Physician
Rheumatology
Rheumatology
CHARLOTTE, NC
CAROLINAS MEDICAL CENTER/BEHAV HEALTH
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
77080 Dxa bone density measurement of hip, pelvis, spine | $375 | $35 | $35 | 28 |
96413 Administration of chemotherapy into vein, 1 hour or less | $360 | $120 | $96 | 391 |
86481 Tuberculosis test, enumeration of t-cells | $328 | $98 | $98 | 47 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $314 | $169 | $128 | 95 |
99204 New patient office or other outpatient visit, 45-59 minutes | $266 | $154 | $103 | 30 |
77085 Dxa bone density measurement of hip, pelvis, spine including spine fracture assessment | $250 | $48 | $48 | 22 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $250 | $120 | $83 | 350 |
76881 Complete ultrasound scan of joint | $240 | $52 | $35 | 61 |
96365 Infusion into a vein for therapy, prevention, or diagnosis, 1 hour or less | $238 | $59 | $45 | 23 |
83970 Parathormone (parathyroid hormone) level | $238 | $40 | $40 | 36 |
20610 Aspiration and/or injection of fluid from large joint | $219 | $70 | $50 | 21 |
J3489 Injection, zoledronic acid, 1 mg | $180 | $9 | $7 | 115 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $179 | $84 | $61 | 59 |
96401 Administration of non-hormonal anti-neoplastic chemotherapy under skin or into muscle | $175 | $67 | $53 | 304 |
82306 Vitamin d-3 level | $159 | $29 | $29 | 85 |
J9312 Injection, rituximab, 10 mg | $150 | $73 | $58 | 1,890 |
96415 Administration of chemotherapy into vein, each additional hour | $125 | $26 | $21 | 147 |
J1745 Injection, infliximab, excludes biosimilar, 10 mg | $120 | $33 | $26 | 5,200 |
77089 Calculation of trabecular bone score (tbs) using imaging data with interpretation and report on fracture risk | $117 | $38 | $29 | 52 |
86160 Measurement of complement (immune system proteins), antigen, | $113 | $12 | $12 | 52 |
86803 Hepatitis c antibody measurement | $100 | $14 | $14 | 17 |
84443 Blood test, thyroid stimulating hormone (tsh) | $96 | $16 | $16 | 18 |
96375 Injection of additional new drug or substance into vein | $82 | $14 | $11 | 75 |
86225 Measurement of dna antibody, native or double stranded | $74 | $13 | $13 | 24 |
86200 Measurement of antibody for rheumatoid arthritis assessment | $70 | $13 | $13 | 14 |
J0129 Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | $70 | $42 | $33 | 9,450 |
87340 Detection test by immunoassay technique for hepatitis b surface antigen | $68 | $10 | $10 | 17 |
86140 Measurement c-reactive protein for detection of infection or inflammation | $63 | $5 | $5 | 61 |
83516 Analysis of substance using immunoassay technique, multiple step method | $62 | $11 | $11 | 22 |
81001 Manual urinalysis test with examination using microscope, automated | $54 | $3 | $3 | 24 |
86704 Hepatitis b core antibody measurement | $50 | $12 | $12 | 17 |
80053 Blood test, comprehensive group of blood chemicals | $50 | $10 | $10 | 73 |
J1602 Injection, golimumab, 1 mg, for intravenous use | $50 | $13 | $10 | 12,811 |
82310 Calcium level, total | $47 | $5 | $5 | 17 |
82550 Creatine kinase (cardiac enzyme) level, total | $47 | $6 | $6 | 28 |
J0897 Injection, denosumab, 1 mg | $42 | $23 | $18 | 4,320 |
80048 Blood test, basic group of blood chemicals (calcium, total) | $40 | $8 | $8 | 45 |
85025 Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | $38 | $8 | $8 | 287 |
82565 Blood creatinine level | $37 | $5 | $5 | 35 |
84550 Uric acid level, blood | $33 | $4 | $4 | 24 |
86431 Rheumatoid factor level | $30 | $6 | $6 | 11 |
81003 Automated urinalysis test | $29 | $2 | $2 | 17 |
36415 Insertion of needle into vein for collection of blood sample | $25 | $8 | $8 | 221 |
J3111 Injection, romosozumab-aqqg, 1 mg | $25 | $10 | $8 | 13,230 |
J2930 Injection, methylprednisolone sodium succinate, up to 125 mg | $16 | $5 | $4 | 19 |
85652 Red blood cell sedimentation rate, to detect inflammation, automated | $15 | $3 | $3 | 77 |
J1200 Injection, diphenhydramine hcl, up to 50 mg | $15 | $1 | $1 | 40 |
J2920 Injection, methylprednisolone sodium succinate, up to 40 mg | $13 | $4 | $3 | 21 |
J1030 Injection, methylprednisolone acetate, 40 mg | $12 | $8 | $6 | 15 |
J3262 Injection, tocilizumab, 1 mg | $11 | $6 | $5 | 23,840 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.