Physician
Radiology
Radiology
BOONE, NC
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
71275 Ct scan of blood vessels of chest with contrast | $678 | $83 | $65 | 40 |
70498 Ct scan of blood vessels of neck with contrast | $410 | $77 | $56 | 12 |
74177 Ct scan of abdomen and pelvis with contrast | $400 | $84 | $61 | 125 |
70496 Ct scan of blood vessels of head with contrast | $400 | $80 | $58 | 11 |
70553 Mri scan of brain before and after contrast | $394 | $105 | $74 | 39 |
74176 Ct scan of abdomen and pelvis without contrast | $375 | $80 | $55 | 31 |
72148 Mri scan of lower spinal canal without contrast | $305 | $68 | $50 | 32 |
70551 Mri scan of brain without contrast | $270 | $68 | $50 | 23 |
71260 Ct scan of chest with contrast | $188 | $52 | $38 | 46 |
71250 Ct scan of chest without contrast | $175 | $49 | $38 | 23 |
72125 Ct scan of upper spine without contrast | $175 | $45 | $36 | 23 |
77066 Diagnostic mammography of both breasts | $156 | $46 | $33 | 36 |
93880 Ultrasound of both sides of head and neck blood flow | $139 | $36 | $28 | 29 |
70450 Ct scan head or brain without contrast | $138 | $38 | $29 | 88 |
76642 Limited ultrasound scan of 1 breast | $129 | $33 | $24 | 24 |
77067 Screening mammography | $128 | $34 | $34 | 268 |
77065 Diagnostic mammography of 1 breast | $128 | $37 | $25 | 31 |
76770 Complete ultrasound scan behind abdominal cavity | $112 | $34 | $23 | 14 |
G0279 Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | $105 | $28 | $20 | 64 |
77063 Screening 3d breast mammography | $104 | $27 | $27 | 254 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $90 | $20 | $14 | 38 |
76705 Limited ultrasound scan of abdomen | $89 | $27 | $19 | 36 |
76536 Ultrasound scan of head and neck soft tissue | $85 | $26 | $19 | 15 |
93926 Ultrasound of one leg arteries or artery grafts | $61 | $22 | $16 | 11 |
93922 Ultrasound study of arm and leg arteries | $50 | $12 | $8 | 11 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $47 | $12 | $8 | 21 |
77080 Dxa bone density measurement of hip, pelvis, spine | $45 | $9 | $9 | 171 |
72100 X-ray of lower and sacral spine, 2-3 views | $45 | $10 | $8 | 12 |
71101 X-ray of ribs on side of body, minimum of 3 views | $41 | $12 | $10 | 11 |
73502 X-ray of hip, 2-3 views | $39 | $10 | $7 | 42 |
71046 X-ray of chest, 2 views | $38 | $10 | $7 | 145 |
73564 X-ray of knee, 4 or more views | $33 | $11 | $6 | 16 |
71045 X-ray of chest, 1 view | $32 | $8 | $6 | 266 |
74018 X-ray of abdomen, 1 view | $28 | $8 | $6 | 22 |
73030 X-ray of shoulder, minimum of 2 views | $28 | $9 | $6 | 25 |
73630 X-ray of foot, minimum of 3 views | $27 | $8 | $5 | 11 |
73560 X-ray of knee, 1-2 views | $26 | $8 | $6 | 32 |
72170 X-ray of pelvis, 1-2 views | $26 | $8 | $6 | 18 |
73110 X-ray of wrist, minimum of 3 views | $26 | $8 | $6 | 18 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.