Physician
Radiology
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
19083 Biopsy of breast and placement of locating device using ultrasound, first growth | $907 | $160 | $127 | 11 |
74177 Ct scan of abdomen and pelvis with contrast | $658 | $92 | $71 | 41 |
74176 Ct scan of abdomen and pelvis without contrast | $564 | $88 | $68 | 60 |
77049 Mri scan of both breasts | $499 | $116 | $92 | 16 |
36573 Insertion of tube for infusion with imaging guidance and review by radiologist, patient 5 years or older | $464 | $87 | $69 | 18 |
32555 Aspiration of fluid from chest cavity using imaging guidance | $429 | $113 | $89 | 23 |
49083 Drainage of fluid from abdominal cavity using imaging guidance | $409 | $111 | $88 | 14 |
71275 Ct scan of blood vessels of chest with contrast | $403 | $91 | $69 | 26 |
72125 Ct scan of upper spine without contrast | $373 | $50 | $39 | 14 |
71260 Ct scan of chest with contrast | $329 | $57 | $41 | 21 |
71250 Ct scan of chest without contrast | $280 | $54 | $41 | 41 |
70450 Ct scan head or brain without contrast | $234 | $42 | $33 | 68 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $188 | $35 | $25 | 11 |
76700 Complete ultrasound scan of abdomen | $150 | $40 | $31 | 23 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $149 | $22 | $18 | 16 |
76604 Ultrasound scan of chest | $118 | $29 | $23 | 24 |
76705 Limited ultrasound scan of abdomen | $111 | $30 | $24 | 22 |
77066 Diagnostic mammography of both breasts | $104 | $48 | $37 | 26 |
77080 Dxa bone density measurement of hip, pelvis, spine | $99 | $10 | $10 | 71 |
77067 Screening mammography | $88 | $38 | $38 | 307 |
77065 Diagnostic mammography of 1 breast | $86 | $40 | $30 | 55 |
74221 Double contrast x-ray of esophagus | $77 | $35 | $27 | 15 |
76536 Ultrasound scan of head and neck soft tissue | $76 | $29 | $22 | 20 |
74230 Imaging for evaluation of swallowing function | $70 | $27 | $21 | 27 |
G0279 Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | $66 | $30 | $22 | 59 |
77063 Screening 3d breast mammography | $66 | $30 | $30 | 307 |
76641 Complete ultrasound scan of 1 breast | $66 | $56 | $37 | 31 |
76642 Limited ultrasound scan of 1 breast | $66 | $34 | $25 | 79 |
71046 X-ray of chest, 2 views | $32 | $11 | $8 | 19 |
73502 X-ray of hip, 2-3 views | $29 | $11 | $8 | 25 |
73030 X-ray of shoulder, minimum of 2 views | $29 | $10 | $8 | 18 |
71045 X-ray of chest, 1 view | $26 | $9 | $7 | 240 |
74018 X-ray of abdomen, 1 view | $26 | $9 | $7 | 26 |
73560 X-ray of knee, 1-2 views | $23 | $9 | $7 | 14 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.