Physician
Internal Medicine
Internal Medicine
STEPHENVILLE, TX
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
78452 Nuclear medicine studies of heart muscle at rest and with stress and spect | $889 | $350 | $280 | 11 |
93880 Ultrasound of both sides of head and neck blood flow | $573 | $151 | $95 | 12 |
99496 Transitional care management services for problem of high complexity | $524 | $270 | $198 | 29 |
99306 Initial nursing facility care with high level of medical decision making, per day, if using time, at least 45 minutes | $382 | $178 | $143 | 11 |
G0438 Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | $364 | $162 | $162 | 19 |
99204 New patient office or other outpatient visit, 45-59 minutes | $358 | $162 | $97 | 18 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $311 | $175 | $140 | 37 |
77067 Screening mammography | $289 | $89 | $89 | 41 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $243 | $126 | $126 | 297 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $232 | $124 | $85 | 1,265 |
82306 Vitamin d-3 level | $179 | $28 | $28 | 51 |
77080 Dxa bone density measurement of hip, pelvis, spine | $177 | $37 | $37 | 14 |
A9502 Technetium tc-99m tetrofosmin, diagnostic, per study dose | $172 | $161 | $121 | 11 |
90662 Influenza vaccine split virus, preservative free | $164 | $72 | $72 | 93 |
93017 Exercise or drug-induced heart stress test with electrocardiogram (ecg) | $159 | $26 | $21 | 11 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $156 | $88 | $67 | 178 |
99308 Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 15 minutes | $147 | $73 | $52 | 37 |
83970 Parathormone (parathyroid hormone) level | $128 | $35 | $35 | 19 |
G0180 Physician or allowed practitioner certification for medicare-covered home health services under a home health plan of care (patient not present), including contacts with home health agency and review of reports of patient status required by physicians and | $120 | $51 | $41 | 20 |
77063 Screening 3d breast mammography | $109 | $23 | $23 | 41 |
99307 Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 10 minutes | $100 | $39 | $30 | 28 |
87428 Detection test by immunoassay technique for severe acute respiratory syndrome coronavirus and influenza | $100 | $59 | $59 | 94 |
99490 Chronic care management services, first 20 minutes of clinical staff time directed by health care professional, per calendar month | $97 | $61 | $47 | 92 |
73502 X-ray of hip, 2-3 views | $92 | $35 | $26 | 15 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $86 | $14 | $11 | 46 |
72100 X-ray of lower and sacral spine, 2-3 views | $85 | $28 | $20 | 17 |
84439 Thyroxine (thyroid chemical), free | $83 | $9 | $9 | 100 |
84153 Psa (prostate specific antigen) measurement, total | $67 | $18 | $18 | 32 |
71046 X-ray of chest, 2 views | $65 | $23 | $15 | 136 |
80053 Blood test, comprehensive group of blood chemicals | $55 | $10 | $10 | 640 |
90471 Administration of vaccine | $53 | $20 | $15 | 18 |
96372 Injection of drug or substance under skin or into muscle | $53 | $14 | $10 | 116 |
80061 Blood test, lipids (cholesterol and triglycerides) | $51 | $13 | $13 | 284 |
J2785 Injection, regadenoson, 0.1 mg | $47 | $45 | $36 | 44 |
83036 Hemoglobin a1c level | $46 | $9 | $9 | 268 |
84443 Blood test, thyroid stimulating hormone (tsh) | $46 | $16 | $16 | 262 |
G0103 Prostate cancer screening; prostate specific antigen test (psa) | $44 | $19 | $19 | 45 |
G0444 Annual depression screening, 5 to 15 minutes | $42 | $18 | $18 | 293 |
G0008 Administration of influenza virus vaccine | $40 | $30 | $30 | 96 |
80048 Blood test, basic group of blood chemicals (calcium, total) | $35 | $8 | $8 | 49 |
83735 Magnesium level | $35 | $7 | $7 | 147 |
82570 Creatinine level to test for kidney function or muscle injury | $33 | $5 | $5 | 77 |
82043 Urine microalbumin (protein) level | $32 | $6 | $6 | 77 |
85025 Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | $18 | $8 | $8 | 812 |
84550 Uric acid level, blood | $18 | $4 | $4 | 20 |
J3301 Injection, triamcinolone acetonide, not otherwise specified, 10 mg | $12 | $1 | $1 | 108 |
36415 Insertion of needle into vein for collection of blood sample | $11 | $8 | $8 | 969 |
85652 Red blood cell sedimentation rate, to detect inflammation, automated | $8 | $3 | $3 | 51 |
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.