Physician
Radiation Oncology
Radiation Oncology
SAVANNAH, GA
GEORGIA REGIONAL HOSP SAVANNAH
dbhdd.georgia.gov/be-caring/georgia-regional-hospital-savannah-grhs-savannah-ga
SAVANNAH HEALTH SERVICES LLC DBA MEMORIAL HEALTH UNIVERSITY MEDICAL CENTER
memorialhealth.com/locations/memorial-health-university-medical-center
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
70553 Mri scan of brain before and after contrast | $2,123 | $104 | $81 | 120 |
72148 Mri scan of lower spinal canal without contrast | $1,951 | $178 | $131 | 11 |
70551 Mri scan of brain without contrast | $1,142 | $67 | $52 | 163 |
72141 Mri scan of upper spinal canal without contrast | $1,133 | $68 | $54 | 62 |
32555 Aspiration of fluid from chest cavity using imaging guidance | $1,070 | $101 | $81 | 14 |
93880 Ultrasound of both sides of head and neck blood flow | $691 | $37 | $28 | 66 |
72125 Ct scan of upper spine without contrast | $666 | $45 | $34 | 180 |
72131 Ct scan of lower spine without contrast | $659 | $44 | $35 | 56 |
72192 Ct scan of pelvis without contrast | $563 | $50 | $40 | 15 |
49083 Drainage of fluid from abdominal cavity using imaging guidance | $512 | $101 | $81 | 20 |
70450 Ct scan head or brain without contrast | $498 | $38 | $29 | 606 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $458 | $101 | $79 | 13 |
74183 Mri scan of abdomen before and after contrast | $456 | $101 | $81 | 11 |
0042T Computed tomography (ct) of brain blood flow, volume, and timing of flow analysis with contrast | $450 | $206 | $165 | 14 |
76700 Complete ultrasound scan of abdomen | $430 | $37 | $25 | 22 |
70498 Ct scan of blood vessels of neck with contrast | $421 | $78 | $62 | 105 |
78306 Nuclear medicine study of bone and/or joint whole body | $416 | $39 | $28 | 12 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $409 | $110 | $82 | 29 |
72158 Mri scan of lower spinal canal before and after contrast | $394 | $105 | $78 | 33 |
75574 Ct scan of blood vessels and grafts of heart with contrast | $378 | $110 | $77 | 13 |
71275 Ct scan of blood vessels of chest with contrast | $370 | $83 | $62 | 79 |
74178 Ct scan of abdomen and pelvis before and after contrast | $370 | $93 | $62 | 12 |
72156 Mri scan of upper spinal canal before and after contrast | $368 | $105 | $84 | 17 |
70496 Ct scan of blood vessels of head with contrast | $367 | $76 | $61 | 87 |
74177 Ct scan of abdomen and pelvis with contrast | $364 | $83 | $64 | 103 |
74176 Ct scan of abdomen and pelvis without contrast | $337 | $81 | $60 | 71 |
72146 Mri scan of middle spinal canal without contrast | $322 | $68 | $54 | 30 |
70491 Ct scan of soft tissue of neck with contrast | $292 | $62 | $47 | 37 |
76705 Limited ultrasound scan of abdomen | $289 | $27 | $21 | 45 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $264 | $21 | $15 | 63 |
77012 Review by radiologist of ct guidance for needle placement | $239 | $68 | $53 | 18 |
73502 X-ray of hip, 2-3 views | $236 | $10 | $8 | 57 |
71250 Ct scan of chest without contrast | $231 | $50 | $37 | 95 |
76770 Complete ultrasound scan behind abdominal cavity | $230 | $33 | $27 | 46 |
71260 Ct scan of chest with contrast | $221 | $53 | $41 | 51 |
72128 Ct scan of middle spine without contrast | $211 | $44 | $34 | 38 |
73700 Ct scan of leg without contrast | $207 | $45 | $32 | 19 |
70544 Mri scan of blood vessels of head without contrast | $198 | $55 | $44 | 16 |
70547 Mri scan of blood vessels of neck without contrast | $195 | $53 | $42 | 12 |
73590 X-ray of lower leg, 2 views | $190 | $8 | $6 | 30 |
70486 Ct scan of face without contrast | $181 | $38 | $28 | 32 |
71271 Low dose ct scan of chest for lung cancer screening | $176 | $50 | $50 | 16 |
72100 X-ray of lower and sacral spine, 2-3 views | $133 | $10 | $8 | 27 |
93925 Ultrasound of leg arteries or artery grafts | $127 | $36 | $27 | 14 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $125 | $12 | $7 | 11 |
74221 Double contrast x-ray of esophagus | $115 | $32 | $24 | 14 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $113 | $32 | $26 | 49 |
73030 X-ray of shoulder, minimum of 2 views | $111 | $9 | $6 | 52 |
74230 Imaging for evaluation of swallowing function | $110 | $25 | $20 | 15 |
76536 Ultrasound scan of head and neck soft tissue | $104 | $26 | $20 | 27 |
Showing top 50 of 70 procedures by charge amount.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.