Physician
Radiology
Radiology
OCALA, FL
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
A9584 Iodine 1-123 ioflupane, diagnostic, per study dose, up to 5 millicuries | $6,233 | $2,681 | $2,136 | 12 |
78815 Nuclear medicine study from skull base to mid-thigh with ct scan | $5,280 | $1,465 | $1,169 | 30 |
70553 Mri scan of brain before and after contrast | $1,675 | $299 | $231 | 93 |
74177 Ct scan of abdomen and pelvis with contrast | $1,653 | $280 | $214 | 29 |
74178 Ct scan of abdomen and pelvis before and after contrast | $1,410 | $340 | $263 | 43 |
78803 Nuclear medicine study, spect imaging, 1 area or single acquisition, single day imaging | $1,369 | $342 | $274 | 12 |
70498 Ct scan of blood vessels of neck with contrast | $1,140 | $222 | $167 | 20 |
78306 Nuclear medicine study of bone and/or joint whole body | $1,012 | $266 | $213 | 11 |
70491 Ct scan of soft tissue of neck with contrast | $1,012 | $182 | $132 | 11 |
72141 Mri scan of upper spinal canal without contrast | $999 | $167 | $123 | 17 |
A9552 Fluorodeoxyglucose f-18 fdg, diagnostic, per study dose, up to 45 millicuries | $910 | $511 | $409 | 24 |
70551 Mri scan of brain without contrast | $906 | $176 | $128 | 57 |
72148 Mri scan of lower spinal canal without contrast | $890 | $187 | $148 | 42 |
71260 Ct scan of chest with contrast | $860 | $132 | $95 | 23 |
71271 Low dose ct scan of chest for lung cancer screening | $847 | $139 | $139 | 18 |
74176 Ct scan of abdomen and pelvis without contrast | $818 | $176 | $129 | 29 |
71250 Ct scan of chest without contrast | $670 | $127 | $81 | 56 |
72131 Ct scan of lower spine without contrast | $648 | $119 | $95 | 15 |
70486 Ct scan of face without contrast | $602 | $127 | $84 | 18 |
70450 Ct scan head or brain without contrast | $541 | $96 | $61 | 11 |
76700 Complete ultrasound scan of abdomen | $484 | $114 | $69 | 12 |
76536 Ultrasound scan of head and neck soft tissue | $453 | $109 | $81 | 19 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $451 | $105 | $77 | 40 |
76770 Complete ultrasound scan behind abdominal cavity | $445 | $107 | $70 | 16 |
74400 Imaging of urinary tract with injection of contrast into a vein | $424 | $130 | $99 | 37 |
71275 Ct scan of blood vessels of chest with contrast | $389 | $85 | $64 | 151 |
70496 Ct scan of blood vessels of head with contrast | $360 | $83 | $62 | 147 |
72146 Mri scan of middle spinal canal without contrast | $300 | $70 | $56 | 11 |
0042T Computed tomography (ct) of brain blood flow, volume, and timing of flow analysis with contrast | $270 | $223 | $174 | 55 |
72132 Ct scan of lower spine with contrast | $249 | $56 | $43 | 31 |
72129 Ct scan of middle spine with contrast | $248 | $56 | $44 | 32 |
70544 Mri scan of blood vessels of head without contrast | $245 | $58 | $40 | 13 |
72125 Ct scan of upper spine without contrast | $228 | $47 | $32 | 198 |
73700 Ct scan of leg without contrast | $225 | $47 | $32 | 19 |
72192 Ct scan of pelvis without contrast | $222 | $52 | $38 | 29 |
72128 Ct scan of middle spine without contrast | $203 | $45 | $34 | 41 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $168 | $34 | $26 | 25 |
93880 Ultrasound of both sides of head and neck blood flow | $161 | $39 | $25 | 15 |
A9503 Technetium tc-99m medronate, diagnostic, per study dose, up to 30 millicuries | $150 | $42 | $34 | 11 |
78580 Nuclear medicine study of lung circulation | $147 | $35 | $25 | 17 |
72100 X-ray of lower and sacral spine, 2-3 views | $138 | $39 | $29 | 23 |
72040 X-ray of upper spine, 2-3 views | $133 | $39 | $20 | 12 |
76705 Limited ultrasound scan of abdomen | $121 | $28 | $21 | 34 |
71046 X-ray of chest, 2 views | $114 | $33 | $24 | 70 |
74230 Imaging for evaluation of swallowing function | $109 | $26 | $21 | 39 |
74018 X-ray of abdomen, 1 view | $98 | $29 | $21 | 11 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $92 | $22 | $15 | 41 |
73502 X-ray of hip, 2-3 views | $55 | $11 | $8 | 71 |
71101 X-ray of ribs on side of body, minimum of 3 views | $54 | $12 | $10 | 13 |
73552 X-ray of thigh bone, minimum 2 views | $47 | $9 | $6 | 26 |
Showing top 50 of 67 procedures by charge amount.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.