Physician
Internal Medicine
Internal Medicine
DUBUQUE, IA
MERCYONE DYERSVILLE MEDICAL CENTER
mercyone.org/dubuque/location/mercyone-dyersville-medical-center
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
93306 Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | $819 | $116 | $90 | 11 |
G0438 Annual wellness visit; includes a personalized prevention plan of service (pps), initial visit | $573 | $153 | $153 | 14 |
99495 Transitional care management services for problem of at least moderate complexity | $566 | $189 | $151 | 30 |
77067 Screening mammography | $502 | $84 | $84 | 129 |
90677 Pneumococcal conjugate vaccine, 20 valent (pcv20), for intramuscular use | $410 | $282 | $282 | 14 |
G0439 Annual wellness visit, includes a personalized prevention plan of service (pps), subsequent visit | $387 | $120 | $120 | 202 |
99215 Established patient office or other outpatient visit, 40-54 minutes | $338 | $166 | $132 | 12 |
G0402 Initial preventive physical examination; face-to-face visit, services limited to new beneficiary during the first 12 months of medicare enrollment | $253 | $154 | $154 | 16 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $222 | $119 | $77 | 504 |
83880 Natriuretic peptide (heart and blood vessel protein) level | $206 | $38 | $38 | 17 |
77063 Screening 3d breast mammography | $172 | $22 | $22 | 129 |
82306 Vitamin d-3 level | $160 | $29 | $29 | 57 |
91322 Sarscov2 vac 50 mcg/0.5ml im | $160 | $143 | $143 | 16 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $149 | $83 | $57 | 98 |
71046 X-ray of chest, 2 views | $143 | $21 | $14 | 36 |
91320 Sarscv2 vac 30mcg trs-suc im | $139 | $128 | $128 | 45 |
69210 Removal of impacted ear wax | $132 | $42 | $25 | 19 |
90480 Admn sarscov2 vacc 1 dose | $120 | $38 | $38 | 61 |
90662 Influenza vaccine split virus, preservative free | $104 | $72 | $72 | 100 |
0124A Adm sarscv2 bvl 30mcg/.3ml a | $100 | $38 | $38 | 11 |
93000 Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | $100 | $13 | $10 | 27 |
84443 Blood test, thyroid stimulating hormone (tsh) | $96 | $16 | $16 | 122 |
80061 Blood test, lipids (cholesterol and triglycerides) | $95 | $13 | $13 | 151 |
82607 Cyanocobalamin (vitamin b-12) level | $91 | $15 | $15 | 28 |
82728 Ferritin (blood protein) level | $81 | $13 | $13 | 20 |
80053 Blood test, comprehensive group of blood chemicals | $72 | $10 | $10 | 21 |
G0008 Administration of influenza virus vaccine | $71 | $29 | $29 | 106 |
G0009 Administration of pneumococcal vaccine | $71 | $29 | $29 | 16 |
G0442 Annual alcohol misuse screening, 5 to 15 minutes | $68 | $17 | $17 | 58 |
80048 Blood test, basic group of blood chemicals (calcium, total) | $68 | $8 | $8 | 428 |
G0444 Annual depression screening, 5 to 15 minutes | $66 | $17 | $17 | 147 |
85025 Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | $61 | $8 | $8 | 157 |
99211 Office or other outpatient visit for the evaluation and management of established patient that may not require presence of healthcare professional | $61 | $21 | $14 | 42 |
80076 Liver function blood test panel | $59 | $8 | $8 | 39 |
83036 Hemoglobin a1c level | $58 | $10 | $10 | 260 |
83721 Ldl cholesterol level | $46 | $10 | $10 | 195 |
82043 Urine microalbumin (protein) level | $35 | $6 | $6 | 122 |
93793 Anticoagulant management of patient taking warfarin | $35 | $11 | $9 | 72 |
85610 Blood test, clotting time | $32 | $4 | $4 | 170 |
84460 Liver enzyme (sgpt), level | $31 | $5 | $5 | 228 |
82570 Creatinine level to test for kidney function or muscle injury | $30 | $5 | $5 | 122 |
86140 Measurement c-reactive protein for detection of infection or inflammation | $30 | $5 | $5 | 16 |
84550 Uric acid level, blood | $30 | $4 | $4 | 15 |
82947 Blood glucose (sugar) level | $28 | $4 | $4 | 13 |
81001 Manual urinalysis test with examination using microscope, automated | $26 | $3 | $3 | 67 |
85652 Red blood cell sedimentation rate, to detect inflammation, automated | $24 | $3 | $3 | 20 |
36415 Insertion of needle into vein for collection of blood sample | $19 | $8 | $8 | 664 |
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $3 | $0 | $0 | 1,540 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.