Physician
Radiology
Radiology
PLANO, TX
MEDICAL CITY DENTON
MEDICAL CITY LEWISVILLE
medicalcityhealthcare.com/locations/medical-city-lewisville-hospital
MEDICAL CENTER OF MCKINNEY
medicalcityhealthcare.com/locations/medical-city-mckinney-hospital
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
32555 Aspiration of fluid from chest cavity using imaging guidance | $2,429 | $106 | $84 | 21 |
36558 Insertion of tunneled central venous tube for infusion (5 years or older) | $2,077 | $249 | $199 | 16 |
74177 Ct scan of abdomen and pelvis with contrast | $1,671 | $85 | $65 | 24 |
74176 Ct scan of abdomen and pelvis without contrast | $1,637 | $82 | $61 | 17 |
49083 Drainage of fluid from abdominal cavity using imaging guidance | $1,152 | $102 | $80 | 60 |
20605 Aspiration and/or injection of fluid from medium joint | $1,050 | $32 | $26 | 65 |
71275 Ct scan of blood vessels of chest with contrast | $1,013 | $83 | $66 | 54 |
36556 Insertion of non-tunneled central venous tube for infusion (5 years or older) | $858 | $81 | $65 | 11 |
70551 Mri scan of brain without contrast | $745 | $68 | $50 | 15 |
72125 Ct scan of upper spine without contrast | $611 | $46 | $32 | 17 |
71250 Ct scan of chest without contrast | $611 | $50 | $40 | 26 |
70450 Ct scan head or brain without contrast | $608 | $39 | $29 | 63 |
77001 Fluoroscopic guidance for insertion or removal of central vein access device | $447 | $17 | $14 | 30 |
76705 Limited ultrasound scan of abdomen | $409 | $28 | $22 | 20 |
76770 Complete ultrasound scan behind abdominal cavity | $409 | $34 | $27 | 51 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $409 | $32 | $24 | 33 |
93880 Ultrasound of both sides of head and neck blood flow | $400 | $37 | $30 | 36 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $356 | $21 | $17 | 23 |
77002 Fluoroscopic guidance for needle placement | $254 | $26 | $21 | 38 |
71045 X-ray of chest, 1 view | $248 | $9 | $6 | 588 |
76937 Ultrasonic guidance for blood vessel access | $183 | $14 | $11 | 39 |
71046 X-ray of chest, 2 views | $183 | $10 | $8 | 50 |
74018 X-ray of abdomen, 1 view | $183 | $9 | $7 | 20 |
73502 X-ray of hip, 2-3 views | $183 | $11 | $8 | 11 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $183 | $12 | $9 | 46 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.