Physician
Radiation Oncology
Radiation Oncology
SEATTLE, WA
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
32555 Aspiration of fluid from chest cavity using imaging guidance | $2,429 | $115 | $91 | 32 |
36558 Insertion of tunneled central venous tube for infusion (5 years or older) | $2,077 | $275 | $215 | 34 |
74177 Ct scan of abdomen and pelvis with contrast | $1,671 | $93 | $68 | 75 |
74176 Ct scan of abdomen and pelvis without contrast | $1,637 | $89 | $65 | 372 |
70553 Mri scan of brain before and after contrast | $1,274 | $117 | $94 | 35 |
70496 Ct scan of blood vessels of head with contrast | $1,241 | $89 | $68 | 108 |
99223 Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $1,140 | $185 | $148 | 11 |
71275 Ct scan of blood vessels of chest with contrast | $1,013 | $92 | $72 | 108 |
74181 Mri scan of abdomen without contrast | $1,006 | $75 | $55 | 61 |
99222 Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | $993 | $139 | $111 | 51 |
70498 Ct scan of blood vessels of neck with contrast | $952 | $85 | $65 | 102 |
36556 Insertion of non-tunneled central venous tube for infusion (5 years or older) | $858 | $88 | $70 | 15 |
99221 Initial hospital care with straightforward or low level of medical decision making, per day, if using time, at least 40 minutes | $829 | $88 | $68 | 27 |
70544 Mri scan of blood vessels of head without contrast | $778 | $61 | $47 | 40 |
70551 Mri scan of brain without contrast | $745 | $75 | $54 | 196 |
72141 Mri scan of upper spinal canal without contrast | $695 | $74 | $55 | 14 |
70486 Ct scan of face without contrast | $678 | $43 | $30 | 30 |
70547 Mri scan of blood vessels of neck without contrast | $671 | $59 | $41 | 16 |
72148 Mri scan of lower spinal canal without contrast | $664 | $74 | $57 | 32 |
78452 Nuclear medicine studies of heart muscle at rest and with stress and spect | $640 | $81 | $61 | 177 |
70491 Ct scan of soft tissue of neck with contrast | $639 | $70 | $44 | 14 |
72125 Ct scan of upper spine without contrast | $611 | $50 | $36 | 253 |
71250 Ct scan of chest without contrast | $611 | $54 | $39 | 54 |
70450 Ct scan head or brain without contrast | $608 | $43 | $31 | 848 |
73718 Mri scan of leg without contrast | $579 | $69 | $54 | 15 |
72192 Ct scan of pelvis without contrast | $570 | $55 | $39 | 26 |
78582 Nuclear medicine study of lung ventilation and circulation | $549 | $53 | $40 | 65 |
70490 Ct scan of soft tissue of neck without contrast | $547 | $65 | $49 | 11 |
72131 Ct scan of lower spine without contrast | $452 | $50 | $36 | 42 |
77001 Fluoroscopic guidance for insertion or removal of central vein access device | $447 | $19 | $15 | 49 |
76377 3d radiographic procedure with computerized image postprocessing | $442 | $41 | $31 | 33 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $409 | $35 | $27 | 51 |
76705 Limited ultrasound scan of abdomen | $409 | $30 | $21 | 38 |
76770 Complete ultrasound scan behind abdominal cavity | $409 | $38 | $30 | 94 |
93880 Ultrasound of both sides of head and neck blood flow | $400 | $40 | $29 | 41 |
76700 Complete ultrasound scan of abdomen | $380 | $41 | $31 | 89 |
78306 Nuclear medicine study of bone and/or joint whole body | $364 | $43 | $34 | 11 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $356 | $22 | $15 | 25 |
78226 Nuclear medicine study of liver and bile duct system | $352 | $37 | $29 | 49 |
99231 Subsequent hospital care with straightforward or low level of medical decision making, per day, if using time, at least 25 minutes | $325 | $53 | $39 | 25 |
78580 Nuclear medicine study of lung circulation | $320 | $37 | $30 | 42 |
71045 X-ray of chest, 1 view | $248 | $9 | $7 | 2,439 |
76775 Limited ultrasound scan behind abdominal cavity | $241 | $30 | $24 | 17 |
74230 Imaging for evaluation of swallowing function | $237 | $27 | $20 | 54 |
73562 X-ray of knee, 3 views | $207 | $10 | $6 | 15 |
73030 X-ray of shoulder, minimum of 2 views | $187 | $10 | $7 | 49 |
73110 X-ray of wrist, minimum of 3 views | $183 | $9 | $7 | 12 |
76376 3d radiographic procedure | $183 | $10 | $7 | 34 |
71046 X-ray of chest, 2 views | $183 | $11 | $8 | 72 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $183 | $13 | $10 | 75 |
Showing top 50 of 54 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.