Physician
Radiology
Radiology
BEND, OR
ST CHARLES MEDICAL CENTER PRINEVILLE
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
36561 Insertion of central venous tube with port (5 years or older) | $3,339 | $951 | $743 | 25 |
36558 Insertion of tunneled central venous tube for infusion (5 years or older) | $822 | $231 | $184 | 20 |
70496 Ct scan of blood vessels of head with contrast | $763 | $126 | $99 | 24 |
78830 Nuclear medicine study, spect imaging with concurrent ct scan, 1 area or single acquisition, single day imaging | $762 | $216 | $151 | 38 |
70498 Ct scan of blood vessels of neck with contrast | $734 | $90 | $65 | 22 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $725 | $183 | $145 | 68 |
93925 Ultrasound of leg arteries or artery grafts | $689 | $172 | $128 | 15 |
71275 Ct scan of blood vessels of chest with contrast | $560 | $93 | $74 | 68 |
74178 Ct scan of abdomen and pelvis before and after contrast | $496 | $143 | $104 | 35 |
73200 Ct scan of arm without contrast | $488 | $102 | $74 | 11 |
73700 Ct scan of leg without contrast | $481 | $83 | $63 | 40 |
74177 Ct scan of abdomen and pelvis with contrast | $419 | $132 | $104 | 89 |
93880 Ultrasound of both sides of head and neck blood flow | $395 | $98 | $71 | 59 |
93976 Ultrasound of abdomen and pelvis artery and vein blood flow | $389 | $84 | $65 | 19 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $377 | $119 | $88 | 18 |
77001 Fluoroscopic guidance for insertion or removal of central vein access device | $351 | $97 | $77 | 29 |
71260 Ct scan of chest with contrast | $336 | $56 | $43 | 56 |
74176 Ct scan of abdomen and pelvis without contrast | $280 | $86 | $63 | 31 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $270 | $69 | $54 | 39 |
71250 Ct scan of chest without contrast | $243 | $58 | $45 | 69 |
70450 Ct scan head or brain without contrast | $242 | $49 | $33 | 26 |
76700 Complete ultrasound scan of abdomen | $178 | $50 | $35 | 27 |
76536 Ultrasound scan of head and neck soft tissue | $172 | $52 | $36 | 108 |
76770 Complete ultrasound scan behind abdominal cavity | $168 | $47 | $33 | 66 |
77012 Review by radiologist of ct guidance for needle placement | $163 | $67 | $54 | 17 |
72125 Ct scan of upper spine without contrast | $153 | $45 | $34 | 18 |
76705 Limited ultrasound scan of abdomen | $146 | $39 | $27 | 66 |
76937 Ultrasonic guidance for blood vessel access | $104 | $38 | $30 | 32 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $99 | $32 | $23 | 14 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $86 | $28 | $18 | 21 |
77080 Dxa bone density measurement of hip, pelvis, spine | $83 | $18 | $18 | 141 |
74230 Imaging for evaluation of swallowing function | $76 | $25 | $20 | 24 |
77085 Dxa bone density measurement of hip, pelvis, spine including spine fracture assessment | $75 | $25 | $25 | 89 |
72040 X-ray of upper spine, 2-3 views | $63 | $20 | $15 | 54 |
A9503 Technetium tc-99m medronate, diagnostic, per study dose, up to 30 millicuries | $61 | $15 | $12 | 22 |
72100 X-ray of lower and sacral spine, 2-3 views | $60 | $20 | $15 | 123 |
76857 Limited ultrasound scan of pelvis | $56 | $23 | $15 | 13 |
73502 X-ray of hip, 2-3 views | $53 | $19 | $15 | 51 |
72070 X-ray of middle spine, 2 views | $52 | $16 | $13 | 19 |
73521 X-ray of both hips, 2 views | $49 | $16 | $13 | 13 |
74018 X-ray of abdomen, 1 view | $44 | $16 | $11 | 24 |
71046 X-ray of chest, 2 views | $44 | $16 | $11 | 191 |
73564 X-ray of knee, 4 or more views | $41 | $13 | $9 | 26 |
73030 X-ray of shoulder, minimum of 2 views | $41 | $14 | $9 | 46 |
73130 X-ray of hand, minimum of 3 views | $39 | $14 | $10 | 23 |
73110 X-ray of wrist, minimum of 3 views | $39 | $13 | $10 | 15 |
77081 Dxa bone density measurement of forearm, finger, hand, or foot | $39 | $15 | $15 | 139 |
73562 X-ray of knee, 3 views | $37 | $12 | $9 | 55 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $35 | $12 | $9 | 67 |
93922 Ultrasound study of arm and leg arteries | $35 | $11 | $9 | 15 |
Showing top 50 of 59 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.