Physician
Vascular Surgery
Vascular Surgery
FREEHOLD, NJ
BAYSHORE MEDICAL CENTER
hackensackmeridianhealth.org/en/Locations/Bayshore-Medical-Center
RIVERVIEW MEDICAL CENTER
hackensackmeridianhealth.org/en/locations/riverview-medical-center
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
93925 Ultrasound of leg arteries or artery grafts | $780 | $267 | $208 | 13 |
11043 Removal of muscle and/or tissue, 20.0 sq cm or less | $753 | $163 | $130 | 263 |
93880 Ultrasound of both sides of head and neck blood flow | $690 | $212 | $169 | 20 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $669 | $210 | $147 | 32 |
99223 Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | $650 | $184 | $140 | 50 |
99306 Initial nursing facility care with high level of medical decision making, per day, if using time, at least 45 minutes | $540 | $195 | $155 | 105 |
99204 New patient office or other outpatient visit, 45-59 minutes | $535 | $177 | $135 | 137 |
93926 Ultrasound of one leg arteries or artery grafts | $522 | $142 | $107 | 29 |
93923 Complete ultrasound study of arm and leg arteries | $480 | $143 | $104 | 38 |
99305 Initial nursing facility care with moderate level of medical decision making, per day, if using time, at least 35 minutes | $450 | $142 | $113 | 16 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $408 | $133 | $101 | 44 |
93979 Ultrasound of aorta, vena cava, groin vessels or bypass grafts | $402 | $130 | $104 | 11 |
11042 Removal of skin and tissue, 20.0 sq cm or less | $390 | $58 | $46 | 171 |
99214 Established patient office or other outpatient visit, 30-39 minutes | $350 | $136 | $101 | 339 |
99309 Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | $300 | $115 | $91 | 745 |
99233 Subsequent hospital care with moderate levelof medical decision making, if using time, at least 50 minutes | $300 | $127 | $101 | 25 |
11046 Removal of muscle and/or tissue, each additional 20.0 sq cm or less | $274 | $58 | $46 | 127 |
17250 Application of chemical to stop tissue regrowth in wound | $270 | $89 | $71 | 43 |
99213 Established patient office or other outpatient visit, 20-29 minutes | $235 | $96 | $76 | 70 |
99308 Subsequent nursing facility care with straightforward level of medical decision making, per day, if using time, at least 15 minutes | $225 | $80 | $64 | 229 |
29581 Application of vein wound compression bandages on lower leg, ankle, and foot | $210 | $68 | $54 | 20 |
99212 Established patient office or other outpatient visit, 10-19 minutes | $141 | $61 | $48 | 26 |
11045 Removal of skin and tissue, each additional 20.0 sq cm or less | $135 | $27 | $21 | 23 |
J3010 Injection, fentanyl citrate, 0.1 mg | $2 | $1 | $1 | 658 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.