Physician
Radiology
Radiology
LOUISVILLE, KY
UOFL HEALTH - JEWISH HOSPITAL and Mary & Elizabeth Hospital
BAPTIST HEALTH LOUISVILLE
UOFL HEALTH - JEWISH HOSPITAL and Mary & Elizabeth Hospital
LOUISVILLE, KY
UNIVERSITY OF LOUISVILLE HOSPITAL
LOUISVILLE, KY
BAPTIST HEALTH LOUISVILLE
LOUISVILLE, KY
CENTRAL STATE HOSPITAL
LOUISVILLE, KY
THE BROOK HOSPITAL - KMI
LOUISVILLE, KY
LOUISVILLE VA MEDICAL CENTER
LOUISVILLE, KY
THE BROOK HOSPITAL - DUPONT
LOUISVILLE, KY
NORTON HOSPITALS, INC
LOUISVILLE, KY
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
36561 Insertion of central venous tube with port (5 years or older) | $1,007 | $316 | $253 | 15 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $634 | $101 | $81 | 21 |
32408 Core needle biopsy of lung or center cavity of chest (mediastinum), accessed through skin | $527 | $146 | $117 | 12 |
74177 Ct scan of abdomen and pelvis with contrast | $430 | $84 | $52 | 16 |
74176 Ct scan of abdomen and pelvis without contrast | $398 | $79 | $55 | 37 |
71275 Ct scan of blood vessels of chest with contrast | $300 | $83 | $58 | 28 |
93880 Ultrasound of both sides of head and neck blood flow | $259 | $37 | $30 | 15 |
71250 Ct scan of chest without contrast | $212 | $49 | $35 | 32 |
72125 Ct scan of upper spine without contrast | $212 | $45 | $34 | 15 |
77012 Review by radiologist of ct guidance for needle placement | $199 | $63 | $51 | 12 |
70450 Ct scan head or brain without contrast | $184 | $38 | $27 | 38 |
76700 Complete ultrasound scan of abdomen | $147 | $37 | $27 | 14 |
76770 Complete ultrasound scan behind abdominal cavity | $131 | $33 | $24 | 34 |
76942 Ultrasonic guidance for needle placement | $120 | $30 | $24 | 18 |
76536 Ultrasound scan of head and neck soft tissue | $111 | $26 | $19 | 51 |
76705 Limited ultrasound scan of abdomen | $106 | $27 | $20 | 55 |
77001 Fluoroscopic guidance for insertion or removal of central vein access device | $61 | $17 | $14 | 28 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $48 | $12 | $10 | 27 |
76937 Ultrasonic guidance for blood vessel access | $48 | $14 | $11 | 26 |
73502 X-ray of hip, 2-3 views | $44 | $10 | $7 | 14 |
71046 X-ray of chest, 2 views | $43 | $10 | $8 | 18 |
73562 X-ray of knee, 3 views | $41 | $9 | $7 | 15 |
71045 X-ray of chest, 1 view | $36 | $8 | $7 | 266 |
74018 X-ray of abdomen, 1 view | $36 | $8 | $6 | 20 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.