Physician
Radiology
Radiology
MESA, AZ
HONORHEALTH DEER VALLEY MEDICAL CENTER
HONORHEALTH SCOTTSDALE SHEA MEDICAL CENTER
HONOR HEALTH JOHN C. LINCOLN MEDICAL CENTER
honorhealth.com/locations/hospitals/john-c-lincoln-medical-center
HONORHEALTH SCOTTSDALE OSBORN MEDICAL CENTER
HONORHEALTH SCOTTSDALE THOMPSON PEAK MED CTR
HONORHEALTH MOUNTAIN VISTA MEDICAL CENTER
honorhealth.com/locations/hospitals/four-peaks-medical-center
BANNER HEART HOSPITAL
BANNER DESERT MEDICAL CENTER
DIGNITY HEALTH ARIZONA GENERAL HOSPITAL
BANNER BAYWOOD MEDICAL CENTER
AGAVE RIDGE BEHAVIORAL HOSPITAL
agaveridgebehavioral.com/?utm_source=GMB&utm_medium=organic&utm_campaign=listing&utm_term=brand
HONORHEALTH DEER VALLEY MEDICAL CENTER
PHOENIX, AZ
HONORHEALTH SCOTTSDALE SHEA MEDICAL CENTER
SCOTTSDALE, AZ
HONOR HEALTH JOHN C. LINCOLN MEDICAL CENTER
PHOENIX, AZ
HONORHEALTH SCOTTSDALE OSBORN MEDICAL CENTER
SCOTTSDALE, AZ
HONORHEALTH SCOTTSDALE THOMPSON PEAK MED CTR
SCOTTSDALE, AZ
HONORHEALTH MOUNTAIN VISTA MEDICAL CENTER
MESA, AZ
BANNER HEART HOSPITAL
MESA, AZ
ARIZONA SPINE AND JOINT HOSPITAL
MESA, AZ
BANNER DESERT MEDICAL CENTER
MESA, AZ
DIGNITY HEALTH ARIZONA GENERAL HOSPITAL
MESA, AZ
BANNER BAYWOOD MEDICAL CENTER
MESA, AZ
AGAVE RIDGE BEHAVIORAL HOSPITAL
MESA, AZ
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
36561 Insertion of central venous tube with port (5 years or older) | $6,174 | $319 | $254 | 13 |
37191 Insertion of vena cava filter with review by radiologist | $4,287 | $203 | $161 | 13 |
32555 Aspiration of fluid from chest cavity using imaging guidance | $2,137 | $102 | $81 | 52 |
74177 Ct scan of abdomen and pelvis with contrast | $1,863 | $308 | $229 | 17 |
49083 Drainage of fluid from abdominal cavity using imaging guidance | $1,755 | $100 | $79 | 45 |
32408 Core needle biopsy of lung or center cavity of chest (mediastinum), accessed through skin | $1,670 | $146 | $117 | 35 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $1,637 | $101 | $80 | 50 |
49180 Needle biopsy of growth of abdominal cavity | $1,608 | $73 | $59 | 12 |
75635 Ct scan of abdominal aorta and both leg arteries with contrast | $1,502 | $109 | $87 | 11 |
62328 Removal of spinal fluid with lower back spinal tap for diagnostic test using imaging guidance | $1,371 | $83 | $66 | 17 |
71275 Ct scan of blood vessels of chest with contrast | $1,316 | $83 | $66 | 134 |
38222 Biopsy and aspiration of bone marrow sample for diagnosis | $1,301 | $71 | $57 | 19 |
74176 Ct scan of abdomen and pelvis without contrast | $1,278 | $81 | $64 | 100 |
47000 Needle biopsy of liver through skin | $1,214 | $74 | $59 | 12 |
93975 Complete ultrasound of abdomen and pelvis artery and vein blood flow | $1,086 | $52 | $41 | 15 |
77012 Review by radiologist of ct guidance for needle placement | $842 | $68 | $54 | 46 |
93880 Ultrasound of both sides of head and neck blood flow | $753 | $37 | $30 | 32 |
72129 Ct scan of middle spine with contrast | $723 | $54 | $43 | 118 |
71260 Ct scan of chest with contrast | $705 | $52 | $41 | 143 |
71250 Ct scan of chest without contrast | $664 | $130 | $73 | 30 |
72132 Ct scan of lower spine with contrast | $662 | $54 | $43 | 122 |
70486 Ct scan of face without contrast | $633 | $38 | $29 | 53 |
72125 Ct scan of upper spine without contrast | $625 | $45 | $36 | 178 |
72128 Ct scan of middle spine without contrast | $619 | $44 | $34 | 30 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $607 | $32 | $25 | 88 |
72131 Ct scan of lower spine without contrast | $590 | $44 | $35 | 38 |
73700 Ct scan of leg without contrast | $590 | $46 | $36 | 14 |
70450 Ct scan head or brain without contrast | $504 | $38 | $30 | 505 |
76770 Complete ultrasound scan behind abdominal cavity | $469 | $33 | $26 | 26 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $418 | $21 | $16 | 76 |
76705 Limited ultrasound scan of abdomen | $382 | $27 | $22 | 33 |
76942 Ultrasonic guidance for needle placement | $364 | $30 | $24 | 29 |
77001 Fluoroscopic guidance for insertion or removal of central vein access device | $315 | $17 | $14 | 26 |
74230 Imaging for evaluation of swallowing function | $255 | $25 | $20 | 25 |
74250 Single contrast x-ray of small intestine | $242 | $37 | $30 | 13 |
73502 X-ray of hip, 2-3 views | $212 | $11 | $8 | 36 |
76937 Ultrasonic guidance for blood vessel access | $211 | $14 | $11 | 28 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $168 | $12 | $10 | 54 |
71046 X-ray of chest, 2 views | $162 | $10 | $8 | 50 |
73552 X-ray of thigh bone, minimum 2 views | $147 | $9 | $7 | 19 |
71045 X-ray of chest, 1 view | $139 | $9 | $7 | 820 |
74018 X-ray of abdomen, 1 view | $139 | $9 | $7 | 37 |
72100 X-ray of lower and sacral spine, 2-3 views | $133 | $34 | $27 | 13 |
73030 X-ray of shoulder, minimum of 2 views | $133 | $9 | $7 | 36 |
73560 X-ray of knee, 1-2 views | $128 | $8 | $6 | 38 |
73564 X-ray of knee, 4 or more views | $126 | $44 | $28 | 22 |
72170 X-ray of pelvis, 1-2 views | $121 | $8 | $7 | 29 |
73562 X-ray of knee, 3 views | $121 | $9 | $7 | 20 |
73130 X-ray of hand, minimum of 3 views | $116 | $8 | $7 | 16 |
73590 X-ray of lower leg, 2 views | $110 | $8 | $6 | 21 |
Showing top 50 of 52 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.