Physician
Radiology
Radiology
BALTIMORE, MD
SIBLEY MEMORIAL HOSPITAL
Based on specialty. Actual services may vary — contact the provider's office to confirm.
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
74183 Mri scan of abdomen before and after contrast | $3,472 | $406 | $318 | 46 |
72197 Mri scan of pelvis before and after contrast | $2,795 | $389 | $294 | 33 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $2,341 | $468 | $359 | 19 |
71275 Ct scan of blood vessels of chest with contrast | $1,919 | $245 | $195 | 18 |
74178 Ct scan of abdomen and pelvis before and after contrast | $1,768 | $403 | $311 | 51 |
74177 Ct scan of abdomen and pelvis with contrast | $1,362 | $360 | $277 | 222 |
71260 Ct scan of chest with contrast | $1,220 | $133 | $106 | 188 |
71250 Ct scan of chest without contrast | $1,009 | $144 | $107 | 140 |
74176 Ct scan of abdomen and pelvis without contrast | $935 | $214 | $166 | 51 |
93880 Ultrasound of both sides of head and neck blood flow | $722 | $221 | $177 | 12 |
76377 3d radiographic procedure with computerized image postprocessing | $494 | $85 | $68 | 25 |
76770 Complete ultrasound scan behind abdominal cavity | $479 | $125 | $92 | 18 |
76536 Ultrasound scan of head and neck soft tissue | $430 | $128 | $97 | 18 |
76705 Limited ultrasound scan of abdomen | $387 | $96 | $71 | 13 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $287 | $36 | $29 | 16 |
72192 Ct scan of pelvis without contrast | $265 | $57 | $45 | 12 |
73700 Ct scan of leg without contrast | $265 | $51 | $38 | 14 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $255 | $23 | $17 | 29 |
74230 Imaging for evaluation of swallowing function | $238 | $28 | $23 | 22 |
72100 X-ray of lower and sacral spine, 2-3 views | $147 | $48 | $32 | 13 |
71046 X-ray of chest, 2 views | $134 | $39 | $30 | 24 |
76981 Ultrasound scan of organ tissue for measuring elasticity | $129 | $29 | $21 | 11 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $81 | $14 | $9 | 14 |
73564 X-ray of knee, 4 or more views | $65 | $12 | $9 | 52 |
73030 X-ray of shoulder, minimum of 2 views | $59 | $10 | $8 | 50 |
73590 X-ray of lower leg, 2 views | $55 | $9 | $7 | 23 |
73521 X-ray of both hips, 2 views | $55 | $12 | $8 | 14 |
73630 X-ray of foot, minimum of 3 views | $52 | $9 | $6 | 32 |
73610 X-ray of ankle, minimum of 3 views | $52 | $9 | $7 | 20 |
72170 X-ray of pelvis, 1-2 views | $52 | $9 | $7 | 20 |
73560 X-ray of knee, 1-2 views | $49 | $9 | $7 | 19 |
73080 X-ray of elbow, minimum of 3 views | $48 | $9 | $6 | 15 |
73502 X-ray of hip, 2-3 views | $48 | $12 | $8 | 67 |
73060 X-ray of upper arm, minimum of 2 views | $48 | $9 | $6 | 14 |
73070 X-ray of elbow, 2 views | $44 | $9 | $7 | 12 |
73110 X-ray of wrist, minimum of 3 views | $43 | $9 | $7 | 36 |
73130 X-ray of hand, minimum of 3 views | $43 | $9 | $6 | 37 |
73552 X-ray of thigh bone, minimum 2 views | $41 | $10 | $7 | 25 |
71045 X-ray of chest, 1 view | $40 | $10 | $7 | 605 |
74018 X-ray of abdomen, 1 view | $40 | $10 | $8 | 27 |
A9585 Injection, gadobutrol, 0.1 ml | $10 | $0 | $0 | 601 |
Q9967 Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | $2 | $0 | $0 | 33,030 |
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.