Physician
Radiation Oncology
Radiation Oncology
WOODBRIDGE, VA
BAPTIST HEALTH MEDICAL CENTER - JACKSONVILLE
baptistjax.com/locations/baptist-medical-center-jacksonville
Based on specialty. Actual services may vary — contact the provider's office to confirm.
MIPS (Merit-based Incentive Payment System) scores measure quality, cost, and improvement activities. Higher is better. Learn more at qpp.cms.gov
Based on CMS Medicare Provider Utilization data for 2023. These represent what this physician charged Medicare, not necessarily what you would pay. Compare with other physicians
| Procedure | Avg Charge | Medicare Allowed | Medicare Paid | Services |
|---|---|---|---|---|
36558 Insertion of tunneled central venous tube for infusion (5 years or older) | $1,874 | $249 | $198 | 16 |
74174 Ct scan of blood vessels of abdomen and pelvis with contrast | $886 | $103 | $80 | 57 |
49406 Drainage of fluid collection of abdominal cavity by tube using imaging guidance | $780 | $193 | $146 | 32 |
93880 Ultrasound of both sides of head and neck blood flow | $753 | $38 | $30 | 16 |
75635 Ct scan of abdominal aorta and both leg arteries with contrast | $738 | $111 | $89 | 16 |
71275 Ct scan of blood vessels of chest with contrast | $720 | $84 | $67 | 155 |
74177 Ct scan of abdomen and pelvis with contrast | $589 | $85 | $67 | 81 |
32555 Aspiration of fluid from chest cavity using imaging guidance | $502 | $110 | $87 | 18 |
76770 Complete ultrasound scan behind abdominal cavity | $469 | $35 | $25 | 12 |
77012 Review by radiologist of ct guidance for needle placement | $465 | $65 | $52 | 29 |
74176 Ct scan of abdomen and pelvis without contrast | $385 | $83 | $63 | 80 |
71260 Ct scan of chest with contrast | $378 | $54 | $43 | 11 |
72197 Mri scan of pelvis before and after contrast | $362 | $104 | $82 | 23 |
93970 Ultrasound study of arm or leg veins with compression and maneuvers | $361 | $33 | $26 | 60 |
74183 Mri scan of abdomen before and after contrast | $359 | $104 | $76 | 27 |
36556 Insertion of non-tunneled central venous tube for infusion (5 years or older) | $336 | $85 | $68 | 14 |
93925 Ultrasound of leg arteries or artery grafts | $333 | $37 | $29 | 34 |
70498 Ct scan of blood vessels of neck with contrast | $286 | $81 | $62 | 27 |
70496 Ct scan of blood vessels of head with contrast | $285 | $83 | $66 | 14 |
76536 Ultrasound scan of head and neck soft tissue | $282 | $27 | $21 | 27 |
76498 Other mri scan | $275 | $20 | $16 | 17 |
76706 Ultrasound scan of abdominal aorta | $274 | $26 | $26 | 14 |
76700 Complete ultrasound scan of abdomen | $264 | $38 | $29 | 50 |
76942 Ultrasonic guidance for needle placement | $253 | $30 | $24 | 14 |
72148 Mri scan of lower spinal canal without contrast | $242 | $70 | $47 | 14 |
70551 Mri scan of brain without contrast | $241 | $69 | $53 | 22 |
76775 Limited ultrasound scan behind abdominal cavity | $210 | $27 | $19 | 30 |
93971 Ultrasound study of one arm or leg veins with compression and maneuvers | $209 | $21 | $16 | 79 |
73700 Ct scan of leg without contrast | $200 | $47 | $37 | 12 |
71250 Ct scan of chest without contrast | $192 | $51 | $35 | 71 |
71271 Low dose ct scan of chest for lung cancer screening | $183 | $51 | $51 | 17 |
72125 Ct scan of upper spine without contrast | $181 | $46 | $37 | 29 |
76705 Limited ultrasound scan of abdomen | $179 | $28 | $21 | 59 |
70486 Ct scan of face without contrast | $175 | $39 | $31 | 17 |
70450 Ct scan head or brain without contrast | $168 | $39 | $29 | 153 |
71046 X-ray of chest, 2 views | $162 | $10 | $8 | 11 |
93976 Ultrasound of abdomen and pelvis artery and vein blood flow | $133 | $37 | $30 | 11 |
93926 Ultrasound of one leg arteries or artery grafts | $131 | $23 | $18 | 11 |
77001 Fluoroscopic guidance for insertion or removal of central vein access device | $109 | $18 | $14 | 29 |
76937 Ultrasonic guidance for blood vessel access | $95 | $14 | $12 | 40 |
77080 Dxa bone density measurement of hip, pelvis, spine | $90 | $9 | $9 | 100 |
74420 Imaging of urinary tract following injection of a contrast agent | $80 | $24 | $16 | 12 |
73502 X-ray of hip, 2-3 views | $64 | $11 | $8 | 52 |
99152 Use of a drug to induce depression of consciousness by physician performing a procedure (5 years or older), initial 15 minutes | $60 | $13 | $10 | 38 |
73030 X-ray of shoulder, minimum of 2 views | $53 | $9 | $7 | 38 |
73564 X-ray of knee, 4 or more views | $51 | $11 | $8 | 28 |
71045 X-ray of chest, 1 view | $51 | $9 | $7 | 948 |
73120 X-ray of hand, 2 views | $45 | $8 | $6 | 17 |
72110 X-ray of lower and sacral spine, minimum of 4 views | $44 | $12 | $6 | 11 |
73560 X-ray of knee, 1-2 views | $44 | $8 | $6 | 47 |
Showing top 50 of 57 procedures by charge amount.
Search published hospital rates side by side to find lower cash prices and stronger negotiating leverage.
Physician identity data from the NPPES NPI Registry. Last synced 3/28/2026.