TOTAL KNEE ARTHROPLASTY Cost in Pennsylvania
76 hospitals in Pennsylvania report pricing for total knee arthroplasty. The average cash price is $17,651.
76
in Pennsylvania
$32,137
gross charge
$17,651
45% below list price
$59 – $137,590
2338.0x spread
TOTAL KNEE ARTHROPLASTY costs an average of $17,651 (cash/self-pay price) in Pennsylvania, based on data from 76 hospitals reporting to MyCareCost. Prices range from $59 to $137,590 depending on the hospital and facility type. These figures come from hospital machine-readable price transparency files published under federal CMS rules, not estimates.
Hospital Prices in Pennsylvania
Sorted by lowest cash price| Hospital | City | List Price | Cash Price | Negotiated Range | Grade | |
|---|---|---|---|---|---|---|
| DOYLESTOWN HOSPITAL | DOYLESTOWN | $59 | $59 | $16 – $23,760 | 0.1/10 | |
| SAINT VINCENT HOSPITAL | ERIE | $3,613 | $795-78% | $104 – $29,234 | 0.1/10 | |
| GROVE CITY MEDICAL CENTER | GROVE CITY | $3,613 | $795-78% | $104 – $29,234 | 0.1/10 | |
| FORBES HOSPITAL | MONROEVILLE | $3,613 | $795-78% | $104 – $29,234 | 0.1/10 | |
| CANONSBURG GENERAL HOSPITAL | CANONSBURG | $3,613 | $795-78% | $104 – $29,234 | 0.1/10 | |
| JEFFERSON HOSPITAL | JEFFERSON HILLS | $3,613 | $795-78% | $104 – $29,234 | 0.1/10 | |
| TITUSVILLE AREA HOSPITAL | TITUSVILLE | $3,134 | $1,880-40% | $5 – $2,045 | 0.1/10 | |
| OSS ORTHOPAEDIC HOSPITAL | YORK | $6,000 | $3,000-50% | — | 0.1/10 | |
| UPMC COLE | COUDERSPORT | $5,453 | $3,272-40% | $506 – $14,888 | 0.1/10 | |
| WARREN GENERAL HOSPITAL | WARREN | $11,443 | $5,721-50% | $1,030 – $35,878 | 0.1/10 | |
| UNIONTOWN HOSPITAL | UNIONTOWN | $15,254 | $7,627-50% | $172 – $27,626 | 0.1/10 | |
| ST CLAIR HOSPITAL | PITTSBURGH | $36,749 | $9,117-75% | $854 – $41,037 | 0.1/10 | |
| SUBURBAN COMMUNITY HOSPITAL | NORRISTOWN | $13,113 | $13,125 | $1,582 – $13,113 | 0.1/10 | |
| ROXBOROUGH MEMORIAL HOSPITAL | PHILADELPHIA | $13,113 | $13,125 | $1,582 – $13,113 | 0.1/10 | |
| JEFFERSON EINSTEIN PHILADELPHIA HOSPITAL | PHILADELPHIA | N/A | $15,086 | $1,009 – $51,910 | 0.1/10 | |
| SURGICAL INSTITUTE OF READING | WYOMISSING | $48,654 | $18,059-63% | $1,530 – $40,383 | 0.1/10 | |
| PHYSICIANS CARE SURGICAL HOSPITAL | ROYERSFORD | $38,314 | $18,569-52% | $900 – $49,247 | 0.1/10 | |
| WAYNE MEMORIAL HOSPITAL | HONESDALE | $27,718 | $19,403-30% | $11,087 – $23,646 | 0.1/10 | |
| PENN STATE HEALTH HAMPDEN MEDICAL CENTER | ENOLA | $83,634 | $26,320-69% | $10,666 – $66,907 | 0.1/10 | |
| REGIONAL HOSPITAL OF SCRANTON | SCRANTON | $108,883 | $29,398-73% | $815 – $108,883 | 0.1/10 | |
| WILKES-BARRE GENERAL HOSPITAL | WILKES-BARRE | $137,590 | $33,022-76% | $815 – $137,590 | 0.1/10 | |
| ST MARY MEDICAL CENTER | LANGHORNE | $59,094 | $38,411-35% | $28 – $13,499 | 0.1/10 | |
| MERCY CATHOLIC MEDICAL CENTER- MERCY FITZGERALD | DARBY | $80,736 | $52,479-35% | $75 – $31,696 | 0.1/10 | |
| WELLSPAN YORK HOSPITAL | YORK | N/A | $111,972 | $970 – $77,660 | 0.1/10 | |
| INDEPENDENCE HEALTH SYSTEM BUTLER MEMORIAL HOSPITA | BUTLER | N/A | N/A | $40 – $31,745 | 0.1/10 | |
| PENN HIGHLANDS MON VALLEY | MONONGAHELA | N/A | N/A | $182 – $28,041 | 0.1/10 | |
| PENN HIGHLANDS CONNELLSVILLE | CONNELLSVILLE | N/A | N/A | $184 – $23,665 | 0.1/10 | |
| PENN HIGHLANDS TYRONE | TYRONE | N/A | N/A | $745 – $745 | 0.1/10 | |
| PENN HIGHLANDS HUNTINGDON | HUNTINGDON | N/A | N/A | $745 – $745 | 0.1/10 | |
| PENN HIGHLANDS ELK | SAINT MARYS | N/A | N/A | $745 – $745 | 0.1/10 | |
| PENN HIGHLANDS DUBOIS | DUBOIS | N/A | N/A | $745 – $745 | 0.1/10 | |
| PENN HIGHLANDS BROOKVILLE | BROOKVILLE | N/A | N/A | $745 – $745 | 0.1/10 | |
| WELLSPAN EVANGELICAL COMMUNITY HOSPITAL | LEWISBURG | N/A | N/A | $854 – $52,799 | 0.1/10 | |
| LEHIGH VALLEY HOSPITAL - POCONO | EAST STROUDSBURG | N/A | N/A | $854 – $78,270 | 0.1/10 | |
| LEHIGH VALLEY HOSPITAL - DICKSON CITY | DICKSON CITY | N/A | N/A | $854 – $72,183 | 0.1/10 | |
| LEHIGH VALLEY HOSPITAL | ALLENTOWN | N/A | N/A | $854 – $78,270 | 0.1/10 | |
| SCHUYLKILL MEDICAL CENTER - SOUTH JACKSON STREET | POTTSVILLE | N/A | N/A | $885 – $74,110 | 0.1/10 | |
| UPMC SOMERSET | SOMERSET | N/A | N/A | $892 – $23,028 | 0.1/10 | |
| LEHIGH VALLEY HOSPITAL - HAZLETON | HAZLETON | N/A | N/A | $892 – $74,110 | 0.1/10 | |
| UPMC PRESBYTERIAN SHADYSIDE | PITTSBURGH | N/A | N/A | $931 – $23,215 | 0.1/10 | |
| WELLSPAN SURGERY AND REHABILITATION HOSPITAL | YORK | N/A | N/A | $970 – $62,054 | 0.1/10 | |
| WELLSPAN EPHRATA COMMUNITY HOSPITAL | EPHRATA | N/A | N/A | $970 – $56,985 | 0.1/10 | |
| LEHIGH VALLEY HOSPITAL - MACUNGIE | MACUNGIE | N/A | N/A | $970 – $76,392 | 0.1/10 | |
| GETTYSBURG HOSPITAL | GETTYSBURG | N/A | N/A | $970 – $76,991 | 0.1/10 | |
| UPMC WELLSBORO | WELLSBORO | N/A | N/A | $993 – $5,732 | 0.1/10 | |
| UPMC WILLIAMSPORT | WILLIAMSPORT | N/A | N/A | $993 – $13,248 | 0.1/10 | |
| THOMAS JEFFERSON UNIVERSITY HOSPITAL | PHILADELPHIA | N/A | N/A | $1,009 – $27,583 | 0.1/10 | |
| UPMC MEMORIAL | YORK | N/A | N/A | $1,017 – $43,482 | 0.1/10 | |
| UPMC LITITZ | LITITZ | N/A | N/A | $1,017 – $38,871 | 0.1/10 | |
| UPMC HANOVER | HANOVER | N/A | N/A | $1,017 – $43,721 | 0.1/10 | |
| UPMC CARLISLE | CARLISLE | N/A | N/A | $1,017 – $38,466 | 0.1/10 | |
| UPMC PASSAVANT | PITTSBURGH | N/A | N/A | $1,069 – $19,651 | 0.1/10 | |
| UPMC PINNACLE HOSPITALS | HARRISBURG | N/A | N/A | $1,069 – $19,651 | 0.1/10 | |
| CLARION HOSPITAL | CLARION | N/A | N/A | $1,100 – $29,089 | 0.1/10 | |
| GRAND VIEW HEALTH | SELLERSVILLE | N/A | N/A | $1,401 – $33,283 | 0.1/10 | |
| UPMC HORIZON | GREENVILLE | N/A | N/A | $1,542 – $23,019 | 0.1/10 | |
| UPMC ALTOONA | ALTOONA | N/A | N/A | $2,665 – $14,888 | 0.1/10 | |
| UPMC MERCY | PITTSBURGH | N/A | N/A | $2,665 – $20,888 | 0.1/10 | |
| UPMC HAMOT | ERIE | N/A | N/A | $2,665 – $22,327 | 0.1/10 | |
| UPMC ST MARGARET | PITTSBURGH | N/A | N/A | $2,691 – $19,869 | 0.1/10 | |
| UPMC EAST | MONROEVILLE | N/A | N/A | $2,691 – $19,880 | 0.1/10 | |
| MAGEE WOMENS HOSPITAL OF UPMC HEALTH SYSTEM | PITTSBURGH | N/A | N/A | $2,691 – $19,553 | 0.1/10 | |
| RIDDLE MEMORIAL HOSPITAL | MEDIA | N/A | N/A | $5,150 – $16,487 | 0.1/10 | |
| UPMC KANE | KANE | N/A | N/A | $5,410 – $23,863 | 0.1/10 | |
| PAOLI HOSPITAL | PAOLI | N/A | N/A | $5,707 – $16,487 | 0.1/10 | |
| UPMC NORTHWEST | SENECA | N/A | N/A | $5,734 – $16,375 | 0.1/10 | |
| MAIN LINE HOSPITAL LANKENAU | WYNNEWOOD | N/A | N/A | $6,019 – $16,627 | 0.1/10 | |
| UPMC GREENE | WAYNESBURG | N/A | N/A | $9,814 – $26,374 | 0.1/10 | |
| ST LUKE'S HOSPITAL - EASTON CAMPUS | EASTON | N/A | N/A | $12,807 – $58,259 | 0.1/10 | |
| ST LUKE'S HOSPITAL - CARBON CAMPUS | LEHIGHTON | N/A | N/A | $12,807 – $35,971 | 0.1/10 | |
| GEISINGER ST. LUKE'S HOSPITAL | ORWIGSBURG | N/A | N/A | $12,809 – $37,060 | 0.1/10 | |
| ST LUKE'S MINERS MEMORIAL HOSPITAL | COALDALE | N/A | N/A | $12,883 – $35,592 | 0.1/10 | |
| ST LUKE'S HOSPITAL - ANDERSON CAMPUS | EASTON | N/A | N/A | $13,056 – $41,371 | 0.1/10 | |
| ST LUKE'S HOSPITAL BETHLEHEM | BETHLEHEM | N/A | N/A | $13,173 – $42,742 | 0.1/10 | |
| ST LUKE'S HOSPITAL - MONROE CAMPUS | STROUDSBURG | N/A | N/A | $13,173 – $31,939 | 0.1/10 | |
| MOUNT NITTANY MEDICAL CENTER | STATE COLLEGE | N/A | N/A | $15,009 – $57,449 | 0.1/10 |
ERIE, PA
List Price
$3,613
Cash Price
$795-78%
Negotiated Range
$104 – $29,234
GROVE CITY, PA
List Price
$3,613
Cash Price
$795-78%
Negotiated Range
$104 – $29,234
MONROEVILLE, PA
List Price
$3,613
Cash Price
$795-78%
Negotiated Range
$104 – $29,234
CANONSBURG, PA
List Price
$3,613
Cash Price
$795-78%
Negotiated Range
$104 – $29,234
JEFFERSON HILLS, PA
List Price
$3,613
Cash Price
$795-78%
Negotiated Range
$104 – $29,234
TITUSVILLE, PA
List Price
$3,134
Cash Price
$1,880-40%
Negotiated Range
$5 – $2,045
YORK, PA
List Price
$6,000
Cash Price
$3,000-50%
WARREN, PA
List Price
$11,443
Cash Price
$5,721-50%
Negotiated Range
$1,030 – $35,878
UNIONTOWN, PA
List Price
$15,254
Cash Price
$7,627-50%
Negotiated Range
$172 – $27,626
PITTSBURGH, PA
List Price
$36,749
Cash Price
$9,117-75%
Negotiated Range
$854 – $41,037
NORRISTOWN, PA
List Price
$13,113
Cash Price
$13,125
Negotiated Range
$1,582 – $13,113
PHILADELPHIA, PA
List Price
$13,113
Cash Price
$13,125
Negotiated Range
$1,582 – $13,113
PHILADELPHIA, PA
List Price
N/A
Cash Price
$15,086
Negotiated Range
$1,009 – $51,910
WYOMISSING, PA
List Price
$48,654
Cash Price
$18,059-63%
Negotiated Range
$1,530 – $40,383
ROYERSFORD, PA
List Price
$38,314
Cash Price
$18,569-52%
Negotiated Range
$900 – $49,247
HONESDALE, PA
List Price
$27,718
Cash Price
$19,403-30%
Negotiated Range
$11,087 – $23,646
List Price
$83,634
Cash Price
$26,320-69%
Negotiated Range
$10,666 – $66,907
SCRANTON, PA
List Price
$108,883
Cash Price
$29,398-73%
Negotiated Range
$815 – $108,883
WILKES-BARRE, PA
List Price
$137,590
Cash Price
$33,022-76%
Negotiated Range
$815 – $137,590
LANGHORNE, PA
List Price
$59,094
Cash Price
$38,411-35%
Negotiated Range
$28 – $13,499
List Price
$80,736
Cash Price
$52,479-35%
Negotiated Range
$75 – $31,696
List Price
N/A
Cash Price
N/A
Negotiated Range
$40 – $31,745
MONONGAHELA, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$182 – $28,041
CONNELLSVILLE, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$184 – $23,665
LEWISBURG, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$854 – $52,799
EAST STROUDSBURG, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$854 – $78,270
DICKSON CITY, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$854 – $72,183
POTTSVILLE, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$885 – $74,110
HAZLETON, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$892 – $74,110
PITTSBURGH, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$931 – $23,215
List Price
N/A
Cash Price
N/A
Negotiated Range
$970 – $62,054
EPHRATA, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$970 – $56,985
MACUNGIE, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$970 – $76,392
PHILADELPHIA, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$1,009 – $27,583
HARRISBURG, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$1,069 – $19,651
PITTSBURGH, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$2,691 – $19,553
WYNNEWOOD, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$6,019 – $16,627
EASTON, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$12,807 – $58,259
LEHIGHTON, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$12,807 – $35,971
ORWIGSBURG, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$12,809 – $37,060
COALDALE, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$12,883 – $35,592
EASTON, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$13,056 – $41,371
BETHLEHEM, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$13,173 – $42,742
STROUDSBURG, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$13,173 – $31,939
STATE COLLEGE, PA
List Price
N/A
Cash Price
N/A
Negotiated Range
$15,009 – $57,449
TOTAL KNEE ARTHROPLASTY Cost by City in Pennsylvania
TOTAL KNEE ARTHROPLASTY Cost in Other States
What Affects TOTAL KNEE ARTHROPLASTY Cost in Pennsylvania
The cost of total knee arthroplasty in Pennsylvania depends on several factors, including the type of facility, whether you have insurance, and local market dynamics.
The total cost of total knee arthroplasty includes more than the surgeon's fee. Facility charges, anesthesia, pre-operative testing, and post-operative care all contribute. Ambulatory surgery centers, where medically appropriate, can offer significant savings compared to hospital settings.
Based on data from 76 hospitals in Pennsylvania, total knee arthroplasty prices range from $59 to $137,590 — a 2338.0x difference. This wide variation underscores why comparing prices before scheduling is critical for controlling your out-of-pocket costs.
Hospital vs. Outpatient Center Pricing in Pennsylvania
Total knee arthroplasty in Pennsylvania can be performed in different settings depending on clinical complexity: hospital inpatient, hospital outpatient, or ambulatory surgery center (ASC).
ASCs typically offer lower prices because they have lower overhead and specialize in efficient, high-volume outpatient procedures. For eligible patients, ASCs can save 30–60% compared to hospital outpatient departments.
Not all patients are candidates for outpatient surgery. Your surgeon will determine the appropriate setting based on your health history, the procedure's complexity, and anticipated recovery needs.
Self-Pay vs. Insurance Cost Differences in Pennsylvania
Uninsured and self-pay patients can frequently access total knee arthroplasty at a lower cost than insured rates. Many hospitals in Pennsylvania offer cash discounts of 30–70% off the standard chargemaster rate.
In Pennsylvania, the average cash price for total knee arthroplasty is $17,651, which is 45% lower than the average list price of $32,137. This discount is typical of what self-pay patients can expect when asking for the hospital's uninsured rate.
Insured patients should check their plan's Summary of Benefits and contact their insurer for a pre-authorization cost estimate. Your out-of-pocket cost depends on your deductible, copay or coinsurance, and whether the provider is in-network. Even with insurance, comparing hospitals can help you choose a provider where your plan negotiates the best rates.
Related Procedure Costs
Frequently Asked Questions About TOTAL KNEE ARTHROPLASTY Cost in Pennsylvania
How much does TOTAL KNEE ARTHROPLASTY cost in Pennsylvania?▼
Why do TOTAL KNEE ARTHROPLASTY prices vary so much in Pennsylvania?▼
Can I get a cheaper TOTAL KNEE ARTHROPLASTY by paying cash?▼
What is the cheapest hospital for TOTAL KNEE ARTHROPLASTY in Pennsylvania?▼
Does insurance cover TOTAL KNEE ARTHROPLASTY?▼
Data sourced from hospital machine-readable price transparency files as required by 45 CFR Parts 180 and 182. Prices are informational only and may not reflect current rates. Always confirm pricing directly with the hospital before scheduling.