MRI BRAIN STEM W/O & W/DYE Cost in Ohio
98 hospitals in Ohio report pricing for mri brain stem w/o & w/dye. The average cash price is $2,286.
98
in Ohio
$3,650
gross charge
$2,286
37% below list price
$514 – $8,292
16.1x spread
MRI BRAIN STEM W/O & W/DYE costs an average of $2,286 (cash/self-pay price) in Ohio, based on data from 98 hospitals reporting to MyCareCost. Prices range from $514 to $8,292 depending on the hospital and facility type. These figures come from hospital machine-readable price transparency files published under federal CMS rules, not estimates.
Hospital Prices in Ohio
Sorted by lowest cash price| Hospital | City | List Price | Cash Price | Negotiated Range | Grade | |
|---|---|---|---|---|---|---|
| EAST LIVERPOOL CITY HOSPITAL | EAST LIVERPOOL | $5,922 | $328-94% | $30 – $5,804 | 0.1/10 | |
| COSHOCTON REGIONAL MEDICAL CENTER | COSHOCTON | $6,179 | $328-95% | $80 – $6,056 | 0.1/10 | |
| CRYSTAL CLINIC ORTHOPAEDIC CENTER | AKRON | $8,292 | $350-96% | $320 – $19,656 | 0.1/10 | |
| LIMA MEMORIAL HEALTH SYSTEM | LIMA | $514 | $463-10% | — | 0.1/10 | |
| BETHESDA NORTH | CINCINNATI | $660 | $495-25% | $158 – $986 | 0.1/10 | |
| GOOD SAMARITAN HOSPITAL | CINCINNATI | $660 | $495-25% | $158 – $710 | 0.1/10 | |
| MCCULLOUGH-HYDE MEMORIAL HOSPITAL | OXFORD | $660 | $495-25% | $158 – $710 | 0.1/10 | |
| MARION GENERAL HOSPITAL | MARION | $1,192 | $715-40% | $55 – $1,348 | 0.1/10 | |
| BELLEVUE HOSPITAL | BELLEVUE | $3,308 | $1,257-62% | $331 – $463 | 0.1/10 | |
| KETTERING HEALTH GREENE MEMORIAL | XENIA | $3,254 | $1,302-60% | — | 0.1/10 | |
| SOIN MEDICAL CENTER | BEAVER CREEK | $3,254 | $1,302-60% | $344 – $1,184 | 0.1/10 | |
| KETTERING HEALTH MAIN CAMPUS | KETTERING | $3,254 | $1,302-60% | — | 0.1/10 | |
| FORT HAMILTON HUGHES MEMORIAL HOSPITAL | HAMILTON | $3,254 | $1,302-60% | $346 – $1,202 | 0.1/10 | |
| KETTERING HEALTH DAYTON | DAYTON | $3,254 | $1,302-60% | — | 0.1/10 | |
| KETTERING HEALTH TROY | TROY | $3,254 | $1,302-60% | — | 0.1/10 | |
| KETTERING HEALTH MIAMISBURG | MIAMISBURG | $3,254 | $1,302-60% | — | 0.1/10 | |
| FAIRFIELD MEDICAL CENTER | LANCASTER | $3,265 | $1,469-55% | $303 – $33,500 | 0.1/10 | |
| BAY PARK COMMUNITY HOSPITAL | OREGON | $2,299 | $1,494-35% | $191 – $2,299 | 0.1/10 | |
| PROMEDICA TOLEDO HOSPITAL | TOLEDO | $2,299 | $1,494-35% | $191 – $2,299 | 0.1/10 | |
| ADENA REGIONAL MEDICAL CENTER | CHILLICOTHE | $2,990 | $1,495-50% | $1,017 – $3,379 | 0.1/10 | |
| GREENFIELD AREA MEDICAL CENTER | GREENFIELD | $2,990 | $1,495-50% | $718 – $2,841 | 0.1/10 | |
| ADENA PIKE MEDICAL CENTER | WAVERLY | $2,990 | $1,495-50% | $1,017 – $3,379 | 0.1/10 | |
| ADENA FAYETTE MEDICAL CENTER | WASHINGTON CH | $2,990 | $1,495-50% | $1,017 – $3,379 | 0.1/10 | |
| CLEVELAND CLINIC Cleveland Clinic | CLEVELAND | $2,375 | $1,544-35% | $67 – $3,360 | 0.1/10 | |
| EUCLID HOSPITAL | EUCLID | $2,375 | $1,544-35% | $331 – $2,375 | 0.1/10 | |
| MARYMOUNT HOSPITAL | GARFIELD HEIGHTS | $2,375 | $1,544-35% | $295 – $2,375 | 0.1/10 | |
| FAIRVIEW HOSPITAL | CLEVELAND | $2,375 | $1,544-35% | $314 – $2,375 | 0.1/10 | |
| MEDINA HOSPITAL | MEDINA | $2,375 | $1,544-35% | $306 – $2,375 | 0.1/10 | |
| UNION HOSPITAL | DOVER | $2,375 | $1,544-35% | $67 – $2,375 | 0.1/10 | |
| AKRON GENERAL MEDICAL CENTER | AKRON | $2,375 | $1,544-35% | $67 – $2,375 | 0.1/10 | |
| CLEVELAND CLINIC AVON HOSPITAL Cleveland Clinic | AVON | $2,375 | $1,544-35% | $326 – $2,375 | 0.1/10 | |
| SOUTH POINTE HOSPITAL | WARRENSVILLE HEIGHTS | $2,375 | $1,544-35% | $331 – $2,375 | 0.1/10 | |
| METROHEALTH SYSTEM | CLEVELAND | $5,000 | $1,750-65% | — | 0.1/10 | |
| WOOD COUNTY HOSPITAL | BOWLING GREEN | $1,887 | $1,887 | $1,132 – $1,830 | 0.1/10 | |
| GRADY MEMORIAL HOSPITAL | DELAWARE | $2,970 | $1,931-35% | $336 – $350 | 0.1/10 | |
| RIVERSIDE METHODIST HOSPITAL | COLUMBUS | $3,084 | $2,005-35% | $336 – $336 | 0.1/10 | |
| DUBLIN METHODIST HOSPITAL | DUBLIN | $3,084 | $2,005-35% | $336 – $336 | 0.1/10 | |
| GRANT MEDICAL CENTER | COLUMBUS | $3,084 | $2,005-35% | $336 – $336 | 0.1/10 | |
| DOCTORS HOSPITAL | COLUMBUS | $3,084 | $2,005-35% | $344 – $344 | 0.1/10 | |
| MOUNT CARMEL NEW ALBANY SURGICAL HOSPITAL | NEW ALBANY | $3,111 | $2,022-35% | $340 – $3,111 | 0.1/10 | |
| MOUNT CARMEL ST ANN'S | WESTERVILLE | $3,111 | $2,022-35% | $170 – $3,111 | 0.1/10 | |
| MOUNT CARMEL EAST & WEST | COLUMBUS | $3,111 | $2,022-35% | $170 – $3,111 | 0.1/10 | |
| BERGER HOSPITAL | CIRCLEVILLE | $3,186 | $2,071-35% | $336 – $593 | 0.1/10 | |
| CHRIST HOSPITAL | CINCINNATI | $3,521 | $2,113-40% | $194 – $3,521 | 0.1/10 | |
| BARNESVILLE HOSPITAL ASSOCIATION, INC | BARNESVILLE | $4,312 | $2,156-50% | $1,644 – $4,513 | 0.1/10 | |
| WILSON MEMORIAL HOSPITAL | SIDNEY | $4,358 | $2,179-50% | $954 – $3,922 | 0.1/10 | |
| HARRISON COMMUNITY HOSPITAL | CADIZ | $4,486 | $2,243-50% | — | 0.1/10 | |
| UNIVERSITY HOSPITALS SAMARITAN MEDICAL CENTER | ASHLAND | $3,007 | $2,255-25% | $331 – $2,706 | 0.1/10 | |
| PARMA COMMUNITY GENERAL HOSPITAL | PARMA | $3,007 | $2,255-25% | $331 – $2,706 | 0.1/10 | |
| UNIVERSITY HOSPITALS PORTAGE MEDICAL CENTER | RAVENNA | $3,007 | $2,255-25% | $331 – $2,706 | 0.1/10 | |
| UH CLEVELAND MEDICAL CENTER | CLEVELAND | $3,007 | $2,255-25% | $331 – $2,706 | 0.1/10 | |
| RAINBOW BABIES AND CHILDRENS HOSPITAL | CLEVELAND | $3,007 | $2,255-25% | $331 – $2,706 | 0.1/10 | |
| UHHS MEMORIAL HOSPITAL OF GENEVA | GENEVA | $3,007 | $2,255-25% | $331 – $2,706 | 0.1/10 | |
| LAKE HEALTH BEACHWOOD MEDICAL CENTER | BEACHWOOD | $3,007 | $2,255-25% | $331 – $2,706 | 0.1/10 | |
| UNIVERSITY HOSPITALS - ELYRIA MEDICAL CENTER | ELYRIA | $3,007 | $2,255-25% | $331 – $2,706 | 0.1/10 | |
| SELBY GENERAL HOSPITAL | MARIETTA | $3,784 | $2,270-40% | $515 – $515 | 0.1/10 | |
| FULTON COUNTY HEALTH CENTER | WAUSEON | $3,252 | $2,276-30% | — | 0.1/10 | |
| VAN WERT COUNTY HOSPITAL | VAN WERT | $3,541 | $2,302-35% | $358 – $365 | 0.1/10 | |
| SOUTHERN OHIO MEDICAL CENTER | PORTSMOUTH | $4,609 | $2,305-50% | $123 – $4,425 | 0.1/10 | |
| COMMUNITY HOSPITALS AND WELLNESS CENTERS | BRYAN | $4,635 | $2,318-50% | $347 – $1,041 | 0.1/10 | |
| COMMUNITY HOSPITALS AND WELLNESS CENTERS | MONTPELIER | $4,635 | $2,318-50% | — | 0.1/10 | |
| UNIVERSITY OF CINCINNATI MEDICAL CENTER, LLC | CINCINNATI | $3,971 | $2,383-40% | — | 0.1/10 | |
| WEST CHESTER HOSPITAL | WEST CHESTER | $3,971 | $2,383-40% | — | 0.1/10 | |
| GENESIS HOSPITAL | ZANESVILLE | $4,038 | $2,423-40% | $194 – $3,397 | 0.1/10 | |
| POMERENE HOSPITAL | MILLERSBURG | $3,094 | $2,475-20% | $290 – $2,877 | 0.1/10 | |
| OHIOHEALTH MORROW COUNTY HOSPITAL | MOUNT GILEAD | $3,826 | $2,487-35% | $474 – $3,711 | 0.1/10 | |
| HARDIN MEMORIAL HOSPITAL | KENTON | $3,840 | $2,496-35% | — | 0.1/10 | |
| OHIOHEALTH O'BLENESS HOSPITAL | ATHENS | $3,852 | $2,504-35% | $333 – $336 | 0.1/10 | |
| TWIN CITY MEDICAL CENTER | DENNISON | $5,171 | $2,565-50% | $60 – $4,706 | 0.1/10 | |
| ADAMS COUNTY REGIONAL MEDICAL CENTER | SEAMAN | $3,510 | $2,808-20% | $238 – $3,335 | 0.1/10 | |
| SOUTHEASTERN OHIO REGIONAL MEDICAL CENTER | CAMBRIDGE | $4,423 | $2,875-35% | $330 – $343 | 0.1/10 | |
| HENRY COUNTY HOSPITAL, INC | NAPOLEON | $3,930 | $2,948-25% | $550 – $3,930 | 0.1/10 | |
| OHIOHEALTH MANSFIELD HOSPITAL | MANSFIELD | $4,558 | $2,963-35% | $333 – $346 | 0.1/10 | |
| OHIOHEALTH SHELBY HOSPITAL | SHELBY | $4,558 | $2,963-35% | — | 0.1/10 | |
| ATRIUM MEDICAL CENTER | FRANKLIN | $3,060 | $3,060 | $346 – $1,056 | 0.1/10 | |
| SHRINERS HOSPITALS FOR CHILDREN | DAYTON | $3,090 | $3,090 | $269 – $893 | 0.1/10 | |
| FISHER-TITUS HOSPITAL | NORWALK | $3,445 | $3,101-10% | $103 – $3,342 | 0.1/10 | |
| SURGICAL HOSPITAL AT SOUTHWOODS | YOUNGSTOWN | $6,564 | $3,282-50% | $330 – $6,373 | 0.1/10 | |
| SOUTHWEST GENERAL HEALTH CENTER | MIDDLEBURG HEIGHTS | $4,489 | $3,367-25% | $142 – $3,591 | 0.1/10 | |
| FOSTORIA COMMUNITY HOSPITAL | FOSTORIA | $5,221 | $3,394-35% | $191 – $4,699 | 0.1/10 | |
| GRAND LAKE HEALTH SYSTEM | SAINT MARYS | $3,963 | $3,567-10% | $3,567 – $3,884 | 0.1/10 | |
| MARY RUTAN HOSPITAL | BELLEFONTAINE | $4,512 | $3,610-20% | $344 – $1,117 | 0.1/10 | |
| UPPER VALLEY MEDICAL CENTER | TROY | $3,687 | $3,687 | $342 – $1,056 | 0.1/10 | |
| MIAMI VALLEY HOSPITAL | DAYTON | $3,687 | $3,687 | $346 – $1,035 | 0.1/10 | |
| GALION COMMUNITY HOSPITAL | GALION | $4,726 | $4,017-15% | $1,607 – $4,348 | 0.1/10 | |
| BUCYRUS COMMUNITY HOSPITAL | BUCYRUS | $4,726 | $4,017-15% | $1,607 – $4,348 | 0.1/10 | |
| AVITA ONTARIO | ONTARIO | $4,726 | $4,017-15% | $4,348 – $1,607 | 0.1/10 | |
| NATIONWIDE CHILDREN'S HOSPITAL TOLEDO, LLC | TOLEDO | $6,900 | $4,140-40% | $103 – $5,313 | 0.1/10 | |
| DAYTON CHILDRENS HOSPITAL | DAYTON | $6,162 | $4,313-30% | $340 – $510 | 0.1/10 | |
| SUMMA HEALTH SYSTEM | AKRON | $4,621 | $4,621 | $303 – $1,466 | 0.1/10 | |
| WYANDOT MEMORIAL HOSPITAL | UPPER SANDUSKY | $5,181 | $4,663-10% | — | 0.1/10 | |
| PAULDING COUNTY HOSPITAL | PAULDING | $5,530 | $4,701-15% | $4,701 – $5,530 | 0.1/10 | |
| UNIVERSITY HOSPITALS CONNEAUT MEDICAL CENTER | CONNEAUT | $7,470 | $5,603-25% | $331 – $6,723 | 0.1/10 | |
| AKRON CHILDREN'S HOSPITAL | AKRON | $8,127 | $6,095-25% | $99 – $8,038 | 0.1/10 | |
| OHIO STATE UNIVERSITY STATE HEALTH SYSTEM | COLUMBUS | $3,273 | N/A | $342 – $3,185 | 0.1/10 | |
| MADISON HEALTH | LONDON | $3,273 | N/A | $342 – $3,185 | 0.1/10 | |
| CLEVELAND CLINIC CHILDREN'S HOSPITAL FOR REHAB Cleveland Clinic | CLEVELAND | N/A | N/A | $532 – $616 | 0.1/10 | |
| GLENBEIGH HEALTH SOURCES | ROCK CREEK | N/A | N/A | $331 – $420 | 0.1/10 |
EAST LIVERPOOL, OH
List Price
$5,922
Cash Price
$328-94%
Negotiated Range
$30 – $5,804
COSHOCTON, OH
List Price
$6,179
Cash Price
$328-95%
Negotiated Range
$80 – $6,056
AKRON, OH
List Price
$8,292
Cash Price
$350-96%
Negotiated Range
$320 – $19,656
LIMA, OH
List Price
$514
Cash Price
$463-10%
CINCINNATI, OH
List Price
$660
Cash Price
$495-25%
Negotiated Range
$158 – $710
OXFORD, OH
List Price
$660
Cash Price
$495-25%
Negotiated Range
$158 – $710
MARION, OH
List Price
$1,192
Cash Price
$715-40%
Negotiated Range
$55 – $1,348
XENIA, OH
List Price
$3,254
Cash Price
$1,302-60%
BEAVER CREEK, OH
List Price
$3,254
Cash Price
$1,302-60%
Negotiated Range
$344 – $1,184
KETTERING, OH
List Price
$3,254
Cash Price
$1,302-60%
HAMILTON, OH
List Price
$3,254
Cash Price
$1,302-60%
Negotiated Range
$346 – $1,202
DAYTON, OH
List Price
$3,254
Cash Price
$1,302-60%
TROY, OH
List Price
$3,254
Cash Price
$1,302-60%
MIAMISBURG, OH
List Price
$3,254
Cash Price
$1,302-60%
LANCASTER, OH
List Price
$3,265
Cash Price
$1,469-55%
Negotiated Range
$303 – $33,500
OREGON, OH
List Price
$2,299
Cash Price
$1,494-35%
Negotiated Range
$191 – $2,299
TOLEDO, OH
List Price
$2,299
Cash Price
$1,494-35%
Negotiated Range
$191 – $2,299
CHILLICOTHE, OH
List Price
$2,990
Cash Price
$1,495-50%
Negotiated Range
$1,017 – $3,379
GREENFIELD, OH
List Price
$2,990
Cash Price
$1,495-50%
Negotiated Range
$718 – $2,841
WAVERLY, OH
List Price
$2,990
Cash Price
$1,495-50%
Negotiated Range
$1,017 – $3,379
WASHINGTON CH, OH
List Price
$2,990
Cash Price
$1,495-50%
Negotiated Range
$1,017 – $3,379
CLEVELAND, OH · Cleveland Clinic
List Price
$2,375
Cash Price
$1,544-35%
Negotiated Range
$67 – $3,360
GARFIELD HEIGHTS, OH
List Price
$2,375
Cash Price
$1,544-35%
Negotiated Range
$295 – $2,375
CLEVELAND, OH
List Price
$2,375
Cash Price
$1,544-35%
Negotiated Range
$314 – $2,375
AKRON, OH
List Price
$2,375
Cash Price
$1,544-35%
Negotiated Range
$67 – $2,375
AVON, OH · Cleveland Clinic
List Price
$2,375
Cash Price
$1,544-35%
Negotiated Range
$326 – $2,375
WARRENSVILLE HEIGHTS, OH
List Price
$2,375
Cash Price
$1,544-35%
Negotiated Range
$331 – $2,375
CLEVELAND, OH
List Price
$5,000
Cash Price
$1,750-65%
BOWLING GREEN, OH
List Price
$1,887
Cash Price
$1,887
Negotiated Range
$1,132 – $1,830
DELAWARE, OH
List Price
$2,970
Cash Price
$1,931-35%
Negotiated Range
$336 – $350
COLUMBUS, OH
List Price
$3,084
Cash Price
$2,005-35%
Negotiated Range
$336 – $336
DUBLIN, OH
List Price
$3,084
Cash Price
$2,005-35%
Negotiated Range
$336 – $336
COLUMBUS, OH
List Price
$3,084
Cash Price
$2,005-35%
Negotiated Range
$336 – $336
NEW ALBANY, OH
List Price
$3,111
Cash Price
$2,022-35%
Negotiated Range
$340 – $3,111
WESTERVILLE, OH
List Price
$3,111
Cash Price
$2,022-35%
Negotiated Range
$170 – $3,111
COLUMBUS, OH
List Price
$3,111
Cash Price
$2,022-35%
Negotiated Range
$170 – $3,111
CINCINNATI, OH
List Price
$3,521
Cash Price
$2,113-40%
Negotiated Range
$194 – $3,521
BARNESVILLE, OH
List Price
$4,312
Cash Price
$2,156-50%
Negotiated Range
$1,644 – $4,513
SIDNEY, OH
List Price
$4,358
Cash Price
$2,179-50%
Negotiated Range
$954 – $3,922
CADIZ, OH
List Price
$4,486
Cash Price
$2,243-50%
List Price
$3,007
Cash Price
$2,255-25%
Negotiated Range
$331 – $2,706
PARMA, OH
List Price
$3,007
Cash Price
$2,255-25%
Negotiated Range
$331 – $2,706
RAVENNA, OH
List Price
$3,007
Cash Price
$2,255-25%
Negotiated Range
$331 – $2,706
CLEVELAND, OH
List Price
$3,007
Cash Price
$2,255-25%
Negotiated Range
$331 – $2,706
CLEVELAND, OH
List Price
$3,007
Cash Price
$2,255-25%
Negotiated Range
$331 – $2,706
GENEVA, OH
List Price
$3,007
Cash Price
$2,255-25%
Negotiated Range
$331 – $2,706
BEACHWOOD, OH
List Price
$3,007
Cash Price
$2,255-25%
Negotiated Range
$331 – $2,706
List Price
$3,007
Cash Price
$2,255-25%
Negotiated Range
$331 – $2,706
MARIETTA, OH
List Price
$3,784
Cash Price
$2,270-40%
Negotiated Range
$515 – $515
WAUSEON, OH
List Price
$3,252
Cash Price
$2,276-30%
VAN WERT, OH
List Price
$3,541
Cash Price
$2,302-35%
Negotiated Range
$358 – $365
PORTSMOUTH, OH
List Price
$4,609
Cash Price
$2,305-50%
Negotiated Range
$123 – $4,425
List Price
$4,635
Cash Price
$2,318-50%
Negotiated Range
$347 – $1,041
MONTPELIER, OH
List Price
$4,635
Cash Price
$2,318-50%
CINCINNATI, OH
List Price
$3,971
Cash Price
$2,383-40%
WEST CHESTER, OH
List Price
$3,971
Cash Price
$2,383-40%
ZANESVILLE, OH
List Price
$4,038
Cash Price
$2,423-40%
Negotiated Range
$194 – $3,397
MILLERSBURG, OH
List Price
$3,094
Cash Price
$2,475-20%
Negotiated Range
$290 – $2,877
MOUNT GILEAD, OH
List Price
$3,826
Cash Price
$2,487-35%
Negotiated Range
$474 – $3,711
KENTON, OH
List Price
$3,840
Cash Price
$2,496-35%
ATHENS, OH
List Price
$3,852
Cash Price
$2,504-35%
Negotiated Range
$333 – $336
DENNISON, OH
List Price
$5,171
Cash Price
$2,565-50%
Negotiated Range
$60 – $4,706
SEAMAN, OH
List Price
$3,510
Cash Price
$2,808-20%
Negotiated Range
$238 – $3,335
CAMBRIDGE, OH
List Price
$4,423
Cash Price
$2,875-35%
Negotiated Range
$330 – $343
NAPOLEON, OH
List Price
$3,930
Cash Price
$2,948-25%
Negotiated Range
$550 – $3,930
MANSFIELD, OH
List Price
$4,558
Cash Price
$2,963-35%
Negotiated Range
$333 – $346
SHELBY, OH
List Price
$4,558
Cash Price
$2,963-35%
FRANKLIN, OH
List Price
$3,060
Cash Price
$3,060
Negotiated Range
$346 – $1,056
DAYTON, OH
List Price
$3,090
Cash Price
$3,090
Negotiated Range
$269 – $893
NORWALK, OH
List Price
$3,445
Cash Price
$3,101-10%
Negotiated Range
$103 – $3,342
YOUNGSTOWN, OH
List Price
$6,564
Cash Price
$3,282-50%
Negotiated Range
$330 – $6,373
MIDDLEBURG HEIGHTS, OH
List Price
$4,489
Cash Price
$3,367-25%
Negotiated Range
$142 – $3,591
FOSTORIA, OH
List Price
$5,221
Cash Price
$3,394-35%
Negotiated Range
$191 – $4,699
SAINT MARYS, OH
List Price
$3,963
Cash Price
$3,567-10%
Negotiated Range
$3,567 – $3,884
BELLEFONTAINE, OH
List Price
$4,512
Cash Price
$3,610-20%
Negotiated Range
$344 – $1,117
TROY, OH
List Price
$3,687
Cash Price
$3,687
Negotiated Range
$342 – $1,056
GALION, OH
List Price
$4,726
Cash Price
$4,017-15%
Negotiated Range
$1,607 – $4,348
BUCYRUS, OH
List Price
$4,726
Cash Price
$4,017-15%
Negotiated Range
$1,607 – $4,348
List Price
$6,900
Cash Price
$4,140-40%
Negotiated Range
$103 – $5,313
DAYTON, OH
List Price
$6,162
Cash Price
$4,313-30%
Negotiated Range
$340 – $510
UPPER SANDUSKY, OH
List Price
$5,181
Cash Price
$4,663-10%
PAULDING, OH
List Price
$5,530
Cash Price
$4,701-15%
Negotiated Range
$4,701 – $5,530
CONNEAUT, OH
List Price
$7,470
Cash Price
$5,603-25%
Negotiated Range
$331 – $6,723
AKRON, OH
List Price
$8,127
Cash Price
$6,095-25%
Negotiated Range
$99 – $8,038
COLUMBUS, OH
List Price
$3,273
Cash Price
N/A
Negotiated Range
$342 – $3,185
CLEVELAND, OH · Cleveland Clinic
List Price
N/A
Cash Price
N/A
Negotiated Range
$532 – $616
MRI BRAIN STEM W/O & W/DYE Cost by City in Ohio
MRI BRAIN STEM W/O & W/DYE Cost in Other States
What Affects MRI BRAIN STEM W/O & W/DYE Cost in Ohio
The cost of mri brain stem w/o & w/dye in Ohio depends on several factors, including the type of facility, whether you have insurance, and local market dynamics.
One of the biggest drivers of mri brain stem w/o & w/dye cost is where you get the scan. Hospital outpatient departments commonly charge 2–3x what independent imaging centers charge for the identical procedure. The equipment and radiologists are often comparable, but hospital facility fees dramatically increase the total.
Based on data from 98 hospitals in Ohio, mri brain stem w/o & w/dye prices range from $514 to $8,292 — a 16.1x difference. This wide variation underscores why comparing prices before scheduling is critical for controlling your out-of-pocket costs.
Hospital vs. Outpatient Center Pricing in Ohio
In Ohio, mri brain stem w/o & w/dye is available at both hospital outpatient departments and independent imaging centers. The price difference between these settings is often the single largest factor in your total bill.
Hospital outpatient departments include a facility fee that independent centers don't charge. This fee alone can add $200–$1,500+ to the cost of a mri brain stem w/o & w/dye. The clinical quality of the scan is generally comparable between settings when performed by qualified technologists.
Before scheduling, ask your referring physician whether an independent center is appropriate for your clinical situation. For routine diagnostic imaging, many patients achieve significant savings at freestanding centers.
Self-Pay vs. Insurance Cost Differences in Ohio
Uninsured and self-pay patients can frequently access mri brain stem w/o & w/dye at a lower cost than insured rates. Many hospitals in Ohio offer cash discounts of 30–70% off the standard chargemaster rate.
In Ohio, the average cash price for mri brain stem w/o & w/dye is $2,286, which is 37% lower than the average list price of $3,650. This discount is typical of what self-pay patients can expect when asking for the hospital's uninsured rate.
For insured patients, the negotiated rate between your plan and the hospital determines your cost share. If you haven't met your deductible, you may pay more than the cash price. It's worth asking the hospital whether their self-pay rate is lower than what your insurance would charge — some patients save money by not filing a claim.
Related Procedure Costs
Frequently Asked Questions About MRI BRAIN STEM W/O & W/DYE Cost in Ohio
How much does MRI BRAIN STEM W/O & W/DYE cost in Ohio?▼
Why do MRI BRAIN STEM W/O & W/DYE prices vary so much in Ohio?▼
Can I get a cheaper MRI BRAIN STEM W/O & W/DYE by paying cash?▼
What is the cheapest hospital for MRI BRAIN STEM W/O & W/DYE in Ohio?▼
Does insurance cover MRI BRAIN STEM W/O & W/DYE?▼
Data sourced from hospital machine-readable price transparency files as required by 45 CFR Parts 180 and 182. Prices are informational only and may not reflect current rates. Always confirm pricing directly with the hospital before scheduling.